Run Count:- 650
| # | CSH3# | Date | Hare | Co-Hare | 
| 10 | 353 | 10/07/1999 | Suckit | Blows It | 
| 11 | 379 | 08/01/2000 | Super Bitch | Burrito Butt | 
| 12 | 377 | 18/12/1999 | Redundant Seaman | Snowflake | 
| 13 | 375 | 04/12/1999 | Taco Eater | Wooly Jumper | 
| 14 | 373 | 20/11/1999 | Superman | Sun Spot | 
| 15 | 371 | 06/11/1999 | Tuff Shit | Dyke Converter | 
| 16 | 370 | 30/10/1999 | Pamela | Stumbling Dyke | 
| 17 | 354 | 17/07/1999 | Just Cuming | Captain Hook | 
| 18 | 369 | 24/10/1999 | Tuff Shit | Misfortune | 
| 19 | 368 | 23/10/1999 | Super Bitch | Burrito Butt | 
| 20 | 366 | 09/10/1999 | Cumin’ Quick | Star Sex | 
| 21 | 364 | 25/09/1999 | Burrito Butt | Pamela | 
| 22 | 362 | 11/09/1999 | Redundant Seaman | Snowflake | 
| 23 | 361 | 04/09/1999 | Superman | Mr. Extendo | 
| 24 | 360 | 28/08/1999 | Cricket | Horny Pot | 
| 25 | 359 | 21/08/1999 | Superman | Major Bumsore | 
| 26 | 358 | 14/08/1999 | Tuff Shit | X-Virgin Sister | 
| 27 | 357 | 07/08/1999 | Suckit | Burrito Butt | 
| 28 | 356 | 31/07/1999 | Dyke Converter | Puss Penis | 
| 29 | 355 | 24/07/1999 | Rocks Off | Misfortune | 
| 30 | 380 | 15/01/2000 | Tuff Shit | X-Virgin Sister | 
| 31 | 381 | 22/01/2000 | Head Hacker | Sun Spot | 
| 32 | 385 | 12/02/2000 | Dick The Boy Wonder | Chilly Pussy | 
| 33 | 389 | 11/03/2000 | Balls of Brass | Kiwi Bastard | 
| 34 | 390 | 18/03/2000 | Miss Piggy | Safety Box | 
| 35 | 391 | 25/03/2000 | Captain Hook | Stumbling Dyke | 
| 36 | 392 | 01/04/2000 | Suckit | Burrito Butt | 
| 37 | 393 | 08/04/2000 | Head Hacker | X-Virgin Sister | 
| 38 | 394 | 15/04/2000 | Kiwi Bastard | Superman | 
| 39 | 395 | 22/04/2000 | Super Bitch | Misfortune | 
| 40 | 396 | 29/04/2000 | Anal Lust | Taco Eater | 
| 41 | 397 | 06/05/2000 | Redundant Seaman | Snowflake | 
| 42 | 398 | 13/05/2000 | Moby Dick | Pamela | 
| 43 | 399 | 20/05/2000 | Dyke Converter | Tuff Shit | 
| 44 | 400 | 27/05/2000 | Head Hacker | Miss Piggy | 
| 45 | 401 | 01/06/2000 | Major Bumsore | Major Bumsore | 
| 46 | 403 | 10/06/2000 | Superman | Super Bitch | 
| 47 | 404 | 11/06/2000 | Redundant Seaman | Snowflake | 
| 48 | 405 | 17/06/2000 | Wooly Jumper | Chilly Pussy | 
| 49 | 406 | 24/06/2000 | Cumin’ Quick | Star Sex | 
| 50 | 408 | 08/07/2000 | Misfortune | Tuff Shit | 
| 51 | 409 | 15/07/2000 | Anal Lust | Dyke Converter | 
| 52 | 410 | 22/07/2000 | Wombat | Cumin’ Quick | 
| 53 | 414 | 19/08/2000 | Pamela | Idle Vice | 
| 54 | 416 | 02/09/2000 | Kiwi Bastard | Kiwi Bastard | 
| 55 | 417 | 09/09/2000 | Snowflake | Redundant Seaman | 
| 56 | 418 | 16/09/2000 | Molester | Taco Eater | 
| 57 | 421 | 30/09/2000 | Misfortune | Wooly Jumper | 
| 58 | 422 | 07/10/2000 | Taco Eater | Hole Plugger | 
| 59 | 423 | 14/10/2000 | Hole Plugger | Chicken Lips | 
| 60 | 425 | 28/10/2000 | Stumbling Dyke | Chicken Lips | 
| 61 | 427 | 11/11/2000 | Wombat | Dyke Converter | 
| 62 | 429 | 25/11/2000 | Pamela | Stumbling Dyke | 
| 63 | 430 | 02/12/2000 | Super Bitch | Geisha Gash | 
| 64 | 426 | 04/11/2000 | Head Hacker | Cricket | 
| 65 | 431 | 09/12/2000 | Suckit | Suckit | 
| 66 | 432 | 16/12/2000 | Superman | Misfortune | 
| 67 | 434 | 30/12/2000 | Dick The Boy Wonder | Chilly Pussy | 
| 68 | 435 | 06/01/2001 | Dyke Converter | Dyke Converter | 
| 69 | 436 | 13/01/2001 | Safety Box | Drop Dead, Fred | 
| 70 | 438 | 27/01/2001 | Superman | Hole Plugger | 
| 71 | 439 | 28/01/2001 | Miss Piggy | Star Sex | 
| 72 | 437 | 20/01/2001 | Arse Conditioner | |
| 73 | 441 | 10/02/2001 | Cumin’ Quick | Star Sex | 
| 74 | 442 | 17/02/2001 | Cricket | Miss Piggy | 
| 75 | 443 | 24/02/2001 | Head Hacker | Miss Piggy | 
| 76 | 445 | 10/03/2001 | Castrated | Safety Box | 
| 77 | 446 | 17/03/2001 | Gas Man | Spider Bum | 
| 78 | 447 | 24/03/2001 | Hole Plugger | Unplugged | 
| 79 | 448 | 31/03/2001 | Stumbling Dyke | Wooly Jumper | 
| 80 | 454 | 11/05/2001 | Major Bumsore | |
| 81 | 455 | 12/05/2001 | Pamela | Missing Link | 
| 82 | 456 | 19/05/2001 | Wombat | Anal Lust | 
| 83 | 457 | 26/05/2001 | Super Bitch | Chicken Lips | 
| 84 | 458 | 02/06/2001 | Head Hacker | Cricket | 
| 85 | 470 | 18/08/2001 | Superman | Super Bitch | 
| 86 | 476 | 29/09/2001 | Dyke Converter | Silly Pussy | 
| 87 | 477 | 30/09/2001 | Cumin’ Quick | Star Sex | 
| 88 | 478 | 06/10/2001 | Head Hacker | Chilly Pussy | 
| 89 | 481 | 27/10/2001 | Just Cuming | Cool Balls | 
| 90 | 484 | 17/11/2001 | Pamela | Geisha Gash | 
| 91 | 515 | 08/06/2002 | Head Hacker | Horny Pot | 
| 92 | 516 | 15/06/2002 | Pamela | Minute Man | 
| 93 | 517 | 22/06/2002 | Miss Piggy | Burrito Butt | 
| 94 | 526 | 17/08/2002 | Wooly Jumper | Geisha Gash | 
| 95 | 537 | 02/11/2002 | Misfortune | Dead Whore | 
| 96 | 538 | 09/11/2002 | Super Bitch | Wooly Jumper | 
| 97 | 539 | 16/11/2002 | Dyke Converter | Fish & Tits | 
| 98 | 543 | 14/12/2002 | Dyke Converter | Foot Long | 
| 99 | 544 | 15/12/2002 | Hole Plugger | Unplugged | 
| 100 | 545 | 21/12/2002 | Suckit | Dirty Pervert | 
| 101 | 546 | 28/12/2002 | X-Virgin Sister | Wombat | 
| 102 | 551 | 01/02/2003 | Just Cuming | Captain Hook | 
| 103 | 554 | 22/02/2003 | Misfortune | Tuff Shit | 
| 104 | 555 | 01/03/2003 | Head Hacker | Dyke Converter | 
| 105 | 557 | 15/03/2003 | Bone Hur | Square Rooter | 
| 106 | 558 | 22/03/2003 | X-Virgin Sister | Misfortune | 
| 107 | 571 | 14/06/2003 | Head Hacker | Wombat | 
| 108 | 572 | 15/06/2003 | Wombat | Sun Spot | 
| 109 | 574 | 28/06/2003 | Superman | Super Bitch | 
| 110 | 575 | 05/07/2003 | Geisha Gash | Wooly Jumper | 
| 111 | 622 | 07/05/2004 | Wombat | |
| 112 | 624 | 15/05/2004 | Red Carpet | Geisha Gash | 
| 113 | 627 | 05/06/2004 | Kwazimoto | Hole Plugger | 
| 114 | 630 | 26/06/2004 | Red Carpet | Chilly Pussy | 
| 115 | 631 | 03/07/2004 | Stumbling Dyke | Pamela | 
| 116 | 635 | 31/07/2004 | Misfortune | Sticky Wicket | 
| 117 | 636 | 07/08/2004 | Minute Man | It Sucks | 
| 118 | 637 | 14/08/2004 | X-Virgin Sister | Geisha Gash | 
| 119 | 639 | 28/08/2004 | Head Hacker | Bow Wow | 
| 120 | 640 | 04/09/2004 | Major Bumsore | Wooly Jumper | 
| 121 | 641 | 05/09/2004 | Unplugged | Geisha Gash | 
| 122 | 643 | 18/09/2004 | Pamela | Sun Spot | 
| 123 | 665 | 05/02/2005 | X-Virgin Sister | Bow Wow | 
| 124 | 667 | 19/02/2005 | Dead Whore | Misfortune | 
| 125 | 668 | 26/02/2005 | Head Hacker | Neutered | 
| 126 | 670 | 12/03/2005 | Pamela | Hole Plugger | 
| 127 | 677 | 22/04/2005 | Major Bumsore | |
| 128 | 679 | 30/04/2005 | Just Cuming | Wooly Jumper | 
| 129 | 682 | 14/05/2005 | Geisha Gash | X-Virgin Sister | 
| 130 | 683 | 21/05/2005 | Dead Whore | Misfortune | 
| 131 | 697 | 20/08/2005 | Square Rooter | Dirty Pervert | 
| 132 | 700 | 10/09/2005 | Skid Mark | Square Rooter | 
| 133 | 701 | 17/09/2005 | Flaps | Casino Royale | 
| 134 | 706 | 22/10/2005 | Cool Balls | Dead Whore | 
| 135 | 714 | 03/12/2005 | Superman | Super Bitch | 
| 136 | 715 | 10/12/2005 | Cool Balls | Just Cuming | 
| 137 | 717 | 24/12/2005 | Miss Piggy | Slum Lord | 
| 138 | 718 | 31/12/2005 | Skid Mark | Dead Whore | 
| 139 | 719 | 07/01/2006 | Turkish Delight | Wooly Jumper | 
| 140 | 720 | 14/01/2006 | Square Rooter | |
| 141 | 722 | 28/01/2006 | Head Hacker | Superman | 
| 142 | 723 | 04/02/2006 | Hole Plugger | Skid Mark | 
| 143 | 725 | 18/02/2006 | Spillage | Square Rooter | 
| 144 | 728 | 11/03/2006 | X-Virgin Sister | Super Bitch | 
| 145 | 729 | 18/03/2006 | Dip Stick | Casino Royale | 
| 146 | 730 | 25/03/2006 | Head Hacker | Bow Wow | 
| 147 | 731 | 01/04/2006 | Superman | Superboy | 
| 148 | 733 | 15/04/2006 | Hole Plugger | Pamela | 
| 149 | 734 | 22/04/2006 | Geisha Gash | Sleep on It | 
| 150 | 735 | 29/04/2006 | Just Cuming | Super Bitch | 
| 151 | 738 | 20/05/2006 | Wombat | Superman | 
| 152 | 747 | 08/07/2006 | Cool Balls | |
| 153 | 749 | 22/07/2006 | Pamela | Geisha Gash | 
| 154 | 751 | 05/08/2006 | Pamela | Sloppy Rod | 
| 155 | 755 | 26/08/2006 | Superman | Super Bitch | 
| 156 | 756 | 02/09/2006 | Head Hacker | Flaps | 
| 157 | 758 | 16/09/2006 | Just Cuming | |
| 158 | 759 | 23/09/2006 | Wombat | Head Hacker | 
| 159 | 760 | 30/09/2006 | Cool Balls | |
| 160 | 762 | 14/10/2006 | Sloppy Rod | Worm Hole | 
| 161 | 763 | 21/10/2006 | Bone Hur | Bone Collector | 
| 162 | 764 | 30/10/2006 | Superman | Head Hacker | 
| 163 | 766 | 11/11/2006 | Cool Balls | Spider Bum | 
| 164 | 767 | 18/11/2006 | Miss Piggy | Slum Lord | 
| 165 | 768 | 25/11/2006 | Wooly Jumper | Casino Royale | 
| 166 | 769 | 02/12/2006 | Pamela | Geisha Gash | 
| 167 | 771 | 16/12/2006 | Flaps | |
| 168 | 772 | 23/12/2006 | Skid Mark | Snail Trail | 
| 169 | 773 | 30/12/2006 | Just Cuming | |
| 170 | 774 | 06/01/2007 | Turkish Delight | Dirty Pervert | 
| 171 | 775 | 13/01/2007 | Superman | Super Bitch | 
| 172 | 776 | 14/01/2007 | Super Bitch | Wooly Jumper | 
| 173 | 778 | 27/01/2007 | Head Hacker | Bow Wow | 
| 174 | 780 | 10/02/2007 | Cool Balls | Meat Balls | 
| 175 | 784 | 10/03/2007 | Slum Lord | Miss Piggy | 
| 176 | 785 | 17/03/2007 | Geisha Gash | Super Bitch | 
| 177 | 786 | 24/03/2007 | Major Bumsore | Head Hacker | 
| 178 | 787 | 25/03/2007 | Dick Tracy | |
| 179 | 789 | 06/04/2007 | Major Bumsore | |
| 180 | 790 | 07/04/2007 | Dick Tracy | Skid Mark | 
| 181 | 791 | 14/04/2007 | Cool Balls | Casino Royale | 
| 182 | 792 | 21/04/2007 | Pamela | Dirty Pervert | 
| 183 | 793 | 28/04/2007 | Superman | Nemo | 
| 184 | 794 | 05/05/2007 | Sloppy Rod | Worm Hole | 
| 185 | 796 | 19/05/2007 | Chuck Wao | Spider Bum | 
| 186 | 797 | 26/05/2007 | X-Virgin Sister | Geisha Gash | 
| 187 | 799 | 09/06/2007 | Sloppy Rod | Worm Hole | 
| 188 | 801 | 23/06/2007 | Cool Balls | Pawn Shop | 
| 189 | 802 | 24/06/2007 | Dick Tracy | |
| 190 | 804 | 07/07/2007 | Bow Wow | G Spot | 
| 191 | 805 | 14/07/2007 | Miss Piggy | Slum Lord | 
| 192 | 806 | 21/07/2007 | Square Rooter | Sloppy Rod | 
| 193 | 808 | 04/08/2007 | Major Bumsore | Mr. Extendo | 
| 194 | 809 | 11/08/2007 | Wooly Jumper | Pizza Shit | 
| 195 | 810 | 18/08/2007 | Head Hacker | Memberless | 
| 196 | 812 | 01/09/2007 | Pamela | Stumbling Dyke | 
| 197 | 815 | 22/09/2007 | Golden Shower | Silver Nuggets | 
| 198 | 816 | 29/09/2007 | Superman | Sun Spot | 
| 199 | 817 | 30/09/2007 | Super Bitch | Pissed Pole Dancer | 
| 200 | 818 | 06/10/2007 | Bone Hur | Bone Collector | 
| 201 | 819 | 13/10/2007 | Sloppy Rod | Meat Balls | 
| 202 | 820 | 20/10/2007 | Chuck Wao | |
| 203 | 822 | 03/11/2007 | Bow Wow | Head Hacker | 
| 204 | 823 | 10/11/2007 | Wooly Jumper | Miss Piggy | 
| 205 | 824 | 17/11/2007 | Hide the Boloney | Snail Trail | 
| 206 | 825 | 24/11/2007 | Head Hacker | Bow Wow | 
| 207 | 826 | 01/12/2007 | Pamela | Dirty Pervert | 
| 208 | 827 | 08/12/2007 | G Spot | Cool Balls | 
| 209 | 829 | 22/12/2007 | X-Virgin Sister | Bone Collector | 
| 210 | 831 | 05/01/2008 | Superman | Super Bitch | 
| 211 | 832 | 12/01/2008 | Cool Balls | G Spot | 
| 212 | 833 | 13/01/2008 | Meat Balls | |
| 213 | 834 | 19/01/2008 | Snail Trail | Skid Mark | 
| 214 | 835 | 26/01/2008 | Sloppy Rod | Nemo | 
| 215 | 837 | 09/02/2008 | Geisha Gash | Red Carpet | 
| 216 | 839 | 23/02/2008 | Hide the Boloney | Miss Piggy | 
| 217 | 841 | 08/03/2008 | Meat Balls | Just Cuming | 
| 218 | 842 | 15/03/2008 | Super Bitch | Wooly Jumper | 
| 219 | 843 | 22/03/2008 | Mr Poo | |
| 220 | 845 | 04/04/2008 | Dick Tracy | |
| 221 | 846 | 05/04/2008 | Cool Balls | Bone Collector | 
| 222 | 847 | 12/04/2008 | Pamela | Wombat | 
| 223 | 848 | 19/04/2008 | Just Cuming | Superman | 
| 224 | 851 | 10/05/2008 | Square Rooter | Chuck Wao | 
| 225 | 869 | 06/09/2008 | Bone Collector | Bone Hur | 
| 226 | 870 | 13/09/2008 | Chuck Wao | Superman | 
| 227 | 871 | 14/09/2008 | Super Bitch | Dollar More | 
| 228 | 878 | 27/10/2008 | Skid Mark | Superman | 
| 229 | 874 | 04/10/2008 | Just Cuming | Super Bitch | 
| 230 | 875 | 11/10/2008 | Big Top | Loves That Shit | 
| 231 | 876 | 18/10/2008 | Jungle Chim | Nemo | 
| 232 | 879 | 01/11/2008 | Square Rooter | Chuck Wao | 
| 233 | 882 | 22/11/2008 | Wooly Jumper | Spider Bum | 
| 234 | 885 | 13/12/2008 | Head Hacker | Wombat | 
| 235 | 888 | 03/01/2009 | Superman | Superboy | 
| 236 | 889 | 10/01/2009 | Head Hacker | Bow Wow | 
| 237 | 890 | 11/01/2009 | Bow Wow | Pink Snapper | 
| 238 | 891 | 17/01/2009 | Skid Mark | |
| 239 | 892 | 24/01/2009 | Geisha Gash | Just Cuming | 
| 240 | 893 | 31/01/2009 | Graven Image | Swallow | 
| 241 | 894 | 07/02/2009 | Hide the Boloney | |
| 242 | 895 | 14/02/2009 | Square Rooter | Nemo | 
| 243 | 896 | 21/02/2009 | Miss Piggy | Safety Box | 
| 244 | 897 | 28/02/2009 | Horny Monkey | Mahu | 
| 245 | 898 | 07/03/2009 | Super Bitch | Superman | 
| 246 | 900 | 20/03/2009 | Just Cuming | |
| 247 | 901 | 21/03/2009 | Bow Wow | Square Rooter | 
| 248 | 902 | 28/03/2009 | Sloppy Rod | |
| 249 | 903 | 04/04/2009 | Mr Poo | |
| 250 | 905 | 18/04/2009 | Bone Hur | |
| 251 | 906 | 25/04/2009 | Big Top | |
| 252 | 907 | 02/05/2009 | Pamela | Geisha Gash | 
| 253 | 908 | 09/05/2009 | Laughing Dick | |
| 254 | 909 | 16/05/2009 | Superman | Sun Spot | 
| 255 | 910 | 17/05/2009 | Super Bitch | Superman | 
| 256 | 911 | 23/05/2009 | Hide the Boloney | Miss Piggy | 
| 257 | 912 | 30/05/2009 | Just Cuming | Wooly Jumper | 
| 258 | 913 | 06/06/2009 | Sloppy Rod | Square Rooter | 
| 259 | 914 | 13/06/2009 | Square Rooter | Sloppy Rod | 
| 260 | 916 | 27/06/2009 | Goldfinger | Loves That Shit | 
| 261 | 917 | 04/07/2009 | Big Top | |
| 262 | 919 | 18/07/2009 | Skid Mark | Dick Tracy | 
| 263 | 921 | 01/08/2009 | Superman | Super Bitch | 
| 264 | 923 | 15/08/2009 | Hole Plugger | |
| 265 | 924 | 22/08/2009 | Dog Shit | UN Pussy | 
| 266 | 926 | 05/09/2009 | Cool Balls | Sticky Mango | 
| 267 | 928 | 19/09/2009 | Cool Balls | Sticky Mango | 
| 268 | 929 | 20/09/2009 | Big Top | |
| 269 | 930 | 26/09/2009 | Wooly Jumper | Just Cuming | 
| 270 | 931 | 03/10/2009 | Laughing Dick | Just Cuming | 
| 271 | 932 | 10/10/2009 | Wombat | Dirty Pervert | 
| 272 | 933 | 17/10/2009 | Sloppy Rod | Square Rooter | 
| 273 | 934 | 24/10/2009 | G Spot | Geisha Gash | 
| 274 | 935 | 31/10/2009 | Skid Mark | Snail Trail | 
| 275 | 936 | 07/11/2009 | Superman | Pamela | 
| 276 | 937 | 14/11/2009 | Dick Tracy | Square Rooter | 
| 277 | 938 | 21/11/2009 | Square Rooter | Toe Sucker | 
| 278 | 939 | 28/11/2009 | Hide the Boloney | Swallow | 
| 279 | 940 | 05/12/2009 | Superman | Super Bitch | 
| 280 | 941 | 12/12/2009 | Hole Plugger | |
| 281 | 942 | 19/12/2009 | Pamela | Sun Spot | 
| 282 | 943 | 26/12/2009 | Sloppy Rod | Square Rooter | 
| 283 | 944 | 02/01/2010 | Cool Balls | Sticky Mango | 
| 284 | 945 | 09/01/2010 | Miss Piggy | Burrito Butt | 
| 285 | 946 | 16/01/2010 | Toe Sucker | Square Rooter | 
| 286 | 947 | 23/01/2010 | Dog Shit | Graven Image | 
| 287 | 948 | 30/01/2010 | Skid Mark | Miss Piggy | 
| 288 | 949 | 06/02/2010 | Horny Monkey | Dick Tracy | 
| 289 | 950 | 13/02/2010 | Square Rooter | Toe Sucker | 
| 290 | 951 | 20/02/2010 | Square Rooter | |
| 291 | 952 | 21/02/2010 | Superman | Sun Spot | 
| 292 | 953 | 27/02/2010 | Superman | |
| 293 | 954 | 06/03/2010 | Chuck Wao | |
| 294 | 955 | 13/03/2010 | Wooly Jumper | Super Bitch | 
| 295 | 956 | 20/03/2010 | Bone Hur | His Royal Anus | 
| 296 | 957 | 27/03/2010 | Mr Poo | |
| 297 | 958 | 03/04/2010 | Graven Image | Dog Shit | 
| 298 | 959 | 09/04/2010 | Just Cuming | |
| 299 | 960 | 10/04/2010 | Cool Balls | Sticky Mango | 
| 300 | 961 | 17/04/2010 | Square Rooter | Superman | 
| 301 | 962 | 24/04/2010 | Dick Tracy | Toe Sucker | 
| 302 | 963 | 01/05/2010 | Pamela | Dirty Pervert | 
| 303 | 964 | 08/05/2010 | Just Cuming | Spider Bum | 
| 304 | 965 | 15/05/2010 | Dirty Pervert | Twin Peaks | 
| 305 | 966 | 22/05/2010 | Geisha Gash | Meat Balls | 
| 306 | 967 | 29/05/2010 | Skid Mark | Snail Trail | 
| 307 | 968 | 05/06/2010 | Horny Monkey | Game Set & Snatch | 
| 308 | 969 | 12/06/2010 | Dog Shit | Screwed Up | 
| 309 | 970 | 19/06/2010 | Miss Piggy | Meat Balls | 
| 310 | 971 | 26/06/2010 | Liberace | |
| 311 | 972 | 03/07/2010 | Belly Dancer | Anything | 
| 312 | 973 | 10/07/2010 | Super Bitch | Byte My Yahoo | 
| 313 | 974 | 17/07/2010 | Square Rooter | Toe Sucker | 
| 314 | 975 | 24/07/2010 | Dyke Converter | |
| 315 | 976 | 31/07/2010 | Sloppy Rod | |
| 316 | 977 | 07/08/2010 | Just Cuming | G Spot | 
| 317 | 978 | 14/08/2010 | Bone Collector | Bone Hur | 
| 318 | 979 | 21/08/2010 | His Royal Anus | Byte My Yahoo | 
| 319 | 980 | 28/08/2010 | Burrito Butt | |
| 320 | 982 | 11/09/2010 | Cool Balls | Just Cuming | 
| 321 | 984 | 25/09/2010 | Superman | |
| 322 | 986 | 09/10/2010 | Skid Mark | Snail Trail | 
| 323 | 987 | 10/10/2010 | Snail Trail | Skid Mark | 
| 324 | 988 | 16/10/2010 | Chuck Wao | Square Rooter | 
| 325 | 989 | 23/10/2010 | Wooly Jumper | G Spot | 
| 326 | 990 | 30/10/2010 | Geisha Gash | Spider Bum | 
| 327 | 991 | 06/11/2010 | Belly Dancer | Anything | 
| 328 | 993 | 20/11/2010 | Miss Piggy | Unplugged | 
| 329 | 994 | 27/11/2010 | Graven Image | Swallow | 
| 330 | 995 | 04/12/2010 | Square Rooter | Toe Sucker | 
| 331 | 996 | 11/12/2010 | Super Bitch | Byte My Yahoo | 
| 332 | 997 | 18/12/2010 | AndyCap | Just Cuming | 
| 333 | 998 | 25/12/2010 | His Royal Anus | Mr Poo | 
| 334 | 999 | 01/01/2011 | Superman | Superboy | 
| 335 | 1000 | 08/01/2011 | Skid Mark | Super Bitch | 
| 336 | 1001 | 15/01/2011 | Square Rooter | Toe Sucker | 
| 337 | 1002 | 22/01/2011 | Bone Hur | |
| 338 | 1003 | 29/01/2011 | Cool Balls | Minute Man | 
| 339 | 1004 | 05/02/2011 | Geisha Gash | Anything | 
| 340 | 1005 | 12/02/2011 | Byte My Yahoo | Wooly Jumper | 
| 341 | 1008 | 26/02/2011 | Pamela | Shagless | 
| 342 | 1010 | 12/03/2011 | Dog Shit | |
| 343 | 1011 | 19/03/2011 | Chuck Wao | Toe Sucker | 
| 344 | 1012 | 26/03/2011 | Burrito Butt | |
| 345 | 1013 | 02/04/2011 | Belly Dancer | Anything | 
| 346 | 1014 | 08/04/2011 | Sun Spot | |
| 347 | 1015 | 09/04/2011 | Mr Poo | Knock Out | 
| 348 | 1016 | 15/04/2011 | Cool Balls | |
| 349 | 1017 | 23/04/2011 | Superman | Super Bitch | 
| 350 | 1018 | 30/04/2011 | Horny Monkey | Game Set & Snatch | 
| 351 | 1019 | 07/05/2011 | His Royal Anus | Byte My Yahoo | 
| 352 | 1020 | 14/05/2011 | Miss Piggy | Wooly Jumper | 
| 353 | 1021 | 21/05/2011 | Dick Tracy | Square Rooter | 
| 354 | 1022 | 28/05/2011 | Swallow | Square Rooter | 
| 355 | 1024 | 11/06/2011 | Bone Collector | Bone Hur | 
| 356 | 1025 | 18/06/2011 | Snail Trail | Skid Mark | 
| 357 | 1027 | 02/07/2011 | Skid Mark | Bone Hur | 
| 358 | 1029 | 09/07/2011 | Just Cuming | |
| 359 | 1030 | 16/07/2011 | Chilly Pussy | Wooly Jumper | 
| 360 | 1031 | 23/07/2011 | Pamela | Minute Man | 
| 361 | 1032 | 30/07/2011 | Cool Balls | S & M Girl | 
| 362 | 1033 | 06/08/2011 | Frozen Dick | Chuck Wao | 
| 363 | 1034 | 13/08/2011 | Blue Tit | Bone Collector | 
| 364 | 1035 | 20/08/2011 | Dog Shit | S & M Girl | 
| 365 | 1036 | 27/08/2011 | Dirty Pervert | Elvis Press Me | 
| 366 | 1037 | 03/09/2011 | His Royal Anus | Cumalot | 
| 367 | 1038 | 10/09/2011 | Foxy Cleopatra | Wooly Jumper | 
| 368 | 1041 | 01/10/2011 | Geisha Gash | Cool Balls | 
| 369 | 1042 | 08/10/2011 | Mr Poo | Knock Out | 
| 370 | 1043 | 15/10/2011 | S & M Girl | Brownfinger | 
| 371 | 1047 | 05/11/2011 | Graven Image | Byte My Yahoo | 
| 372 | 1048 | 10/11/2011 | Belly Dancer | Anything | 
| 373 | 1049 | 12/11/2011 | Horny Monkey | Dirty Pervert | 
| 374 | 1050 | 19/11/2011 | Dirty Pervert | Horny Monkey | 
| 375 | 1051 | 26/11/2011 | Miss Piggy | Wooly Jumper | 
| 376 | 1052 | 03/12/2011 | Bone Hur | Bone Collector | 
| 377 | 1053 | 10/12/2011 | Pamela | Stumbling Dyke | 
| 378 | 1054 | 17/12/2011 | Jungle Chim | Jungleicious | 
| 379 | 1055 | 24/12/2011 | Wooly Jumper | Scooby Doo | 
| 380 | 1056 | 31/12/2011 | Shagless | |
| 381 | 1057 | 07/01/2012 | Turkish Delight | Square Rooter | 
| 382 | 1058 | 14/01/2012 | His Royal Anus | Cumalot | 
| 383 | 1059 | 21/01/2012 | Cool Balls | Sticky Mango | 
| 384 | 1061 | 04/02/2012 | Shagless | |
| 385 | 1062 | 05/02/2012 | Dick Tracy | |
| 386 | 1063 | 11/02/2012 | Brownfinger | Byte My Yahoo | 
| 387 | 1064 | 18/02/2012 | Skid Mark | Snail Trail | 
| 388 | 1068 | 17/03/2012 | Shagless | Doesnt Get It | 
| 389 | 1067 | 10/03/2012 | Sloppy Rod | Geisha Gash | 
| 390 | 1069 | 24/03/2012 | Frozen Dick | Graven Image | 
| 391 | 1070 | 31/03/2012 | Scooby Doo | Wooly Jumper | 
| 392 | 1072 | 07/04/2012 | Alice | Fandango | 
| 393 | 1073 | 14/04/2012 | Redundant Seaman | Cool Balls | 
| 394 | 1071 | 06/04/2012 | Dick Tracy | |
| 395 | 1074 | 21/04/2012 | Horny Monkey | Byte My Yahoo | 
| 396 | 1075 | 28/04/2012 | Humperdick | Frozen Dick | 
| 397 | 1077 | 12/05/2012 | Big Top | |
| 398 | 1078 | 19/05/2012 | Chuck Wao | |
| 399 | 1079 | 26/05/2012 | Chilly Pussy | Anything | 
| 400 | 1080 | 02/06/2012 | Frozen Dick | Human Excrement | 
| 401 | 1081 | 08/06/2012 | Mr Poo | |
| 402 | 1082 | 09/06/2012 | Pamela | Stumbling Dyke | 
| 403 | 1083 | 16/06/2012 | Bone Hur | |
| 404 | 1084 | 23/06/2012 | Sticky Mango | Cool Balls | 
| 405 | 1086 | 07/07/2012 | Horny Monkey | Game Set & Snatch | 
| 406 | 1087 | 08/07/2012 | Dick Tracy | Dirty Pervert | 
| 407 | 1088 | 14/07/2012 | Fishy Finger | Skid Mark | 
| 408 | 1090 | 28/07/2012 | Turkish Delight | Big Top | 
| 409 | 1091 | 04/08/2012 | His Royal Anus | |
| 410 | 1093 | 18/08/2012 | Byte My Yahoo | Square Rooter | 
| 411 | 1094 | 25/08/2012 | Frozen Dick | |
| 412 | 1095 | 01/09/2012 | Belly Dancer | Chilly Pussy | 
| 413 | 1096 | 08/09/2012 | Skid Mark | Dog Shit | 
| 414 | 1097 | 15/09/2012 | Dick Tracy | Square Rooter | 
| 415 | 1098 | 22/09/2012 | Hollow Legs | nutcracker | 
| 416 | 1099 | 29/09/2012 | Just Cuming | Wooly Jumper | 
| 417 | 1100 | 06/10/2012 | Cool Balls | Redundant Seaman | 
| 418 | 1101 | 07/10/2012 | Cool Balls | Redundant Seaman | 
| 419 | 1102 | 13/10/2012 | Mr Poo | Frozen Dick | 
| 420 | 1103 | 20/10/2012 | Throbbing Ninja | |
| 421 | 1104 | 27/10/2012 | Slippery When Wet | |
| 422 | 1105 | 03/11/2012 | Bone Collector | Bone Hur | 
| 423 | 1106 | 10/11/2012 | Square Rooter | Missing Link | 
| 424 | 1107 | 17/11/2012 | Super Bitch | Wooly Jumper | 
