Worst Rated CH4 Runs

According to your ratings!

Worst Rated Runs of 2018

Rank Year Title Rating
1 2018 26th July – CH4 – Sleeps on It & Dick the Boy 5
2 2018 25th Oct – CH4 – Mr. Poo 5.5
3 2018 5th April – CH4 – Gorf 6
4 2018 15th March – CH4 – Taste My Buns 6.5
5 2018 3rd May – CH4 – Turkish Delight 7
6 2018 10th May – CH4 – Knock Out 7
7 2018 25th Jan – CH4 – Alice 7
8 2018 28th December – CH4 – TMB 7.25
9 2018 18th Jan – CH4 – Brown Finger & Taste My Buns 7.5
10 2018 1st March – CH4 – Bend Over 7.5

Worst Rated Runs of 2017

Rank Year Title Rating
1 2017 6th July – CH4 – Mr. Poo 3.6
2 2017 31st August – CH4 – Chuck Wao 5
3 2017 2nd March – CH4 – Foxy Cleopatra 5
4 2017 8th June – CH4 – Blows Herself (& Alice) 5.3333333333333
5 2017 1st June – CH4 – Alice & Spitz Spunk 5.5
6 2017 20th July – CH4 – Bend Over 6.5
7 2017 27th April – CH4 – Knock Out 7
8 2017 29th June – CH4 – Blows Herself 7.5
9 2017 27th July – CH4 – Sheep Shagger / Alice (&HRA) 8
10 2017 7th September – CH4 – Kwazi Moto 8

Worst Rated Runs of 2016

Rank Year Title Rating
1 2016 14th July – CH4 – Chilly Pussy 3
2 2016 25th Feb – CH4 – Knockout 5.5
3 2016 20th October – CH4 – Alice 5.5
4 2016 7th January – CH4 – Dodgy Cock 6
5 2016 15th Sept – CH4 – Sweet Pea & Chilly Pussy 6
6 2016 13th October – CH4 – Blows Herself & Sex Pistol 6
7 2016 28th January – CH4 – Lumber Jack Off 6.3333333333333
8 2016 7th July – CH4 – Pigshit 7
9 2016 3rd March – CH4 – Anal Vice 7
10 2016 4th Feb – CH4 – Robin Banks 7

Worst Rated Runs of 2015

Rank Year Title Rating
1 2015 24th December – CH4 – Xmas Photos 5.5
2 2015 CH4 – Square Rooter – 1st January 5.6666666666667
3 2015 26th March – CH4 – Stiff 6
4 2015 3rd September – CH4 – Taste My Buns 6.6666666666667
5 2015 24th November – CH4 – Loy Katoey run! – Does Nothing and Pet My Pussy 7
6 2015 5th November – CH4 – Sweet Pea 7
7 2015 9th April – CH4 – Crap Thai 7.5
8 2015 8th October – CH4 – Toe Sucker (& Square Rooter) 8
9 2015 1st October – CH4- Alice 8
10 2015 3rd September – CH4 – Photos 8

Worst Rated Runs of 2014

Rank Year Title Rating
1 2014 15th May – CH4 – Throbbing Ninja 6
2 2014 12th June – CH4 – Skid Mark 6.75
3 2014 25th September – CH4 – Adorable Blue Balls 7
4 2014 6th April – CH4 – BMY & CW 7.5
5 2014 18th Dec – CH4 – Taste My Buns 7.5
6 2014 2nd October – CH4 – Junglicious 8
7 2014 23rd March – CH4 – None of Your Business 8
8 2014 11th Sept – CH4 – I Got Gas 8.5
9 2014 20th April – CH4 – Pigshit 9
10 2014 1st May – CH4 – HRA 9

Worst Rated Runs of 2013

Rank Year Title Rating
1 2013 24th November – CH4 – Baldrick 1
2 2013 20th October – CH4 – Big Top 4
3 2013 28th April – CH4 – Semen Soars 4
4 2013 11th August – CH4 – Horny Monkey 4
5 2013 10th March – CH4 – Wooly Jumper 6
6 2013 20th Jan – CH4 – Knockout 6
7 2013 1st December – CH4 – Chilly Pussy 6
8 2013 17th March – CH4 – Angry Inch 6.5
9 2013 6th January – CH4 – Can’t Stop Cumming / Cock Climber 6.6666666666667
10 2013 14th April – CH4 – Graven Image 7

Worst Rated Runs of 2012

Rank Year Title Rating
1 2012 29th April – CH4 – Mr. Poo 2
2 2012 26th Feb – CH4 – Anything 4.6
3 2012 30th December – CH4 – Graven Image 6
4 2012 8th April – CH4 – Throbbing Ninja 6
5 2012 15th Jan – CH3 & CH4 – Ball Breaker – Frozen Dick & Humperdick 6
6 2012 29th July – CH4 – Horny Monkey 6
7 2012 2nd September – CH4 – Sleeps On It 7
8 2012 19th August – CH4 – Belly Dancer 7
9 2012 CH4 – Outstation to Cambridge! 7
10 2012 22nd July – CH4 – Dog Shit (& Alice) 7

Worst Rated Runs of 2011

Rank Year Title Rating
1 2011 30th October – CH4 – Junglicious 4
2 2011 20th November – CH4 – Anything 5.2
3 2011 27th November – CH4 – Screwed Up 5.3333333333333
4 2011 9th October – CH4 – Belly Dancer 5.5
5 2011 23rd October – CH4 – Itchy Bitchy 6
6 2011 18th Dec – CH4 – Graven Image 7
7 2011 Sunday 16th October – CH4 – Hollow Legs 7
8 2011 25th December – CH4 – Mr Poo & Frozen Dick 7.25
9 2011 21st August – CH4 – Alice 8
10 2011 5th/6th November – CSH3 / CH4 – Weekend Madness! 8

Worst Rated Runs of All Time

Rank Year Title Rating
1 2013 24th November – CH4 – Baldrick 1
2 2012 29th April – CH4 – Mr. Poo 2
3 2016 14th July – CH4 – Chilly Pussy 3
4 2017 6th July – CH4 – Mr. Poo 3.6
5 2013 20th October – CH4 – Big Top 4
6 2011 30th October – CH4 – Junglicious 4
7 2013 28th April – CH4 – Semen Soars 4
8 2013 11th August – CH4 – Horny Monkey 4
9 2020 6th August – CH4 – Chuck Wao 4.3333333333333
10 2012 26th Feb – CH4 – Anything 4.6