CSH3 Runner Details

Frank N Stein

Run Count:- 72

# CSH3# Date Hare Co-Hare
1 390 18/03/2000 Miss Piggy Safety Box
2 391 25/03/2000 Captain Hook Stumbling Dyke
3 393 08/04/2000 Head Hacker X-Virgin Sister
4 394 15/04/2000 Kiwi Bastard Superman
5 395 22/04/2000 Super Bitch Misfortune
6 405 17/06/2000 Wooly Jumper Chilly Pussy
7 406 24/06/2000 Cumin’ Quick Star Sex
8 407 01/07/2000 Captain Hook Chicken Lips
9 408 08/07/2000 Misfortune Tuff Shit
10 409 15/07/2000 Anal Lust Dyke Converter
11 432 16/12/2000 Superman Misfortune
12 433 23/12/2000 Redundant Seaman Snowflake
13 495 02/02/2002 Misfortune Miss Piggy
14 496 09/02/2002 Superman Super Bitch
15 497 10/02/2002 Hole Plugger Unplugged
16 498 16/02/2002 Stumbling Dyke Cool Balls
17 499 23/02/2002 Pamela Geisha Gash
18 500 02/03/2002 Dyke Converter Head Hacker
19 501 09/03/2002 Just Cuming Cool Balls
20 502 16/03/2002 Head Hacker
21 503 23/03/2002 Molester Jailbait
22 504 30/03/2002 Kiwi Bastard Dyke Converter
23 505 06/04/2002 Suckit
24 506 13/04/2002 Pamela Superman
25 507 20/04/2002 Hole Plugger Unplugged
26 508 27/04/2002 Molester
27 511 11/05/2002 X-Virgin Sister Geisha Gash
28 512 18/05/2002 Major Bumsore
29 556 08/03/2003 Foot Long Square Rooter
30 557 15/03/2003 Bone Hur Square Rooter
31 558 22/03/2003 X-Virgin Sister Misfortune
32 559 29/03/2003 Wombat Square Rooter
33 560 05/04/2003 Superman Super Bitch
34 561 12/04/2003 Head Hacker
35 568 24/05/2003 Pamela Sun Spot
36 569 31/05/2003 Burrito Butt Butt Filler
37 570 07/06/2003 Just Cuming Captain Hook
38 571 14/06/2003 Head Hacker Wombat
39 572 15/06/2003 Wombat Sun Spot
40 573 21/06/2003 Burrito Butt Miss Piggy
41 574 28/06/2003 Superman Super Bitch
42 575 05/07/2003 Geisha Gash Wooly Jumper
43 578 26/07/2003 Dirty Pervert Twin Peaks
44 579 02/08/2003 Wombat Cracker Barrel
45 580 09/08/2003 Bone Hur Burrito Butt
46 581 16/08/2003 Dyke Converter Bum Splitter
47 583 30/08/2003 X-Virgin Sister Twin Peaks
48 584 06/09/2003 Hole Plugger Pamela
49 585 13/09/2003 Head Hacker Bow Wow
50 608 07/02/2004 Head Hacker
51 609 14/02/2004 Square Rooter Bone Hur
52 610 21/02/2004 Bow Wow Miss Piggy
53 611 28/02/2004 Burrito Butt Miss Piggy
54 612 06/03/2004 Better Knot Wombat
55 613 13/03/2004 Dyke Converter
56 614 20/03/2004 Pamela Sun Spot
57 615 27/03/2004 Super Bitch Just Cuming
58 616 03/04/2004 Hole Plugger Wombat
59 617 04/04/2004 Red Carpet X-Virgin Sister
60 618 10/04/2004 Bow Wow Head Hacker
61 619 17/04/2004 Misfortune Geisha Gash
62 620 24/04/2004 Dirty Pervert Stumbling Dyke
63 621 01/05/2004 Superman Mr. Extendo
64 622 07/05/2004 Wombat
65 623 08/05/2004 Pamela Wombat
66 624 15/05/2004 Red Carpet Geisha Gash
67 819 13/10/2007 Sloppy Rod Meat Balls
68 820 20/10/2007 Chuck Wao
69 821 27/10/2007 Pissed Pole Dancer Geisha Gash
70 823 10/11/2007 Wooly Jumper Miss Piggy
71 824 17/11/2007 Hide the Boloney Snail Trail
72 825 24/11/2007 Head Hacker Bow Wow