CSH3 Runner Details

Major Bumsore

Run Count:- 457

# CSH3# Date Hare Co-Hare
240 379 08/01/2000 Super Bitch Burrito Butt
241 378 25/12/1999 Yul Pork Me Skrote
242 377 18/12/1999 Redundant Seaman Snowflake
243 375 04/12/1999 Taco Eater Wooly Jumper
244 374 27/11/1999 Rocks Off
245 373 20/11/1999 Superman Sun Spot
246 372 13/11/1999 Head Hacker Stumbling Dyke
247 371 06/11/1999 Tuff Shit Dyke Converter
248 370 30/10/1999 Pamela Stumbling Dyke
249 369 24/10/1999 Tuff Shit Misfortune
250 368 23/10/1999 Super Bitch Burrito Butt
251 367 16/10/1999 Major Bumsore Hot Bum
252 366 09/10/1999 Cumin’ Quick Star Sex
253 365 02/10/1999 Super Bitch Captain Hook
254 364 25/09/1999 Burrito Butt Pamela
255 359 21/08/1999 Superman Major Bumsore
256 358 14/08/1999 Tuff Shit X-Virgin Sister
257 355 24/07/1999 Rocks Off Misfortune
258 380 15/01/2000 Tuff Shit X-Virgin Sister
259 381 22/01/2000 Head Hacker Sun Spot
260 382 29/01/2000 Superman Dyke Converter
261 384 05/02/2000 Wombat Dyke Converter
262 385 12/02/2000 Dick The Boy Wonder Chilly Pussy
263 386 19/02/2000 Stumbling Dyke Pamela
264 387 26/02/2000 Wooden Cum 2 1/2 Fingers
265 388 04/03/2000 Cumin’ Quick Star Sex
266 389 11/03/2000 Balls of Brass Kiwi Bastard
267 390 18/03/2000 Miss Piggy Safety Box
268 391 25/03/2000 Captain Hook Stumbling Dyke
269 392 01/04/2000 Suckit Burrito Butt
270 394 15/04/2000 Kiwi Bastard Superman
271 396 29/04/2000 Anal Lust Taco Eater
272 397 06/05/2000 Redundant Seaman Snowflake
273 398 13/05/2000 Moby Dick Pamela
274 399 20/05/2000 Dyke Converter Tuff Shit
275 400 27/05/2000 Head Hacker Miss Piggy
276 401 01/06/2000 Major Bumsore Major Bumsore
277 402 03/06/2000 Hole Plugger Burrito Butt
278 403 10/06/2000 Superman Super Bitch
279 404 11/06/2000 Redundant Seaman Snowflake
280 406 24/06/2000 Cumin’ Quick Star Sex
281 408 08/07/2000 Misfortune Tuff Shit
282 409 15/07/2000 Anal Lust Dyke Converter
283 410 22/07/2000 Wombat Cumin’ Quick
284 411 29/07/2000 Moby Dick Moby Dick
285 413 12/08/2000 Dyke Converter Dyke Converter
286 414 19/08/2000 Pamela Idle Vice
287 415 26/08/2000 Superman Super Bitch
288 418 16/09/2000 Molester Taco Eater
289 419 23/09/2000 Head Hacker Dyke Converter
290 420 24/09/2000 Tuff Shit Miss Piggy
291 422 07/10/2000 Taco Eater Hole Plugger
292 425 28/10/2000 Stumbling Dyke Chicken Lips
293 428 18/11/2000 Tuff Shit Stumbling Dyke
294 430 02/12/2000 Super Bitch Geisha Gash
295 429 25/11/2000 Pamela Stumbling Dyke
296 431 09/12/2000 Suckit Suckit
297 432 16/12/2000 Superman Misfortune
298 423 14/10/2000 Hole Plugger Chicken Lips
299 434 30/12/2000 Dick The Boy Wonder Chilly Pussy
300 435 06/01/2001 Dyke Converter Dyke Converter
301 436 13/01/2001 Safety Box Drop Dead, Fred
302 438 27/01/2001 Superman Hole Plugger
303 439 28/01/2001 Miss Piggy Star Sex
304 440 03/02/2001 Hole Protector Burrito Butt
305 437 20/01/2001 Arse Conditioner
306 441 10/02/2001 Cumin’ Quick Star Sex
307 442 17/02/2001 Cricket Miss Piggy
308 443 24/02/2001 Head Hacker Miss Piggy
309 444 03/03/2001 Pamela Superman
310 445 10/03/2001 Castrated Safety Box
311 446 17/03/2001 Gas Man Spider Bum
312 447 24/03/2001 Hole Plugger Unplugged
313 448 31/03/2001 Stumbling Dyke Wooly Jumper
314 450 14/04/2001 Dyke Converter Wombat
315 451 21/04/2001 Suckit
316 452 28/04/2001 Cumin’ Quick Star Sex
317 453 05/05/2001 Superman Misfortune
318 454 11/05/2001 Major Bumsore
319 455 12/05/2001 Pamela Missing Link
320 462 30/06/2001 Head Hacker Superman
321 463 01/07/2001 Cricket Super Bitch
322 469 11/08/2001 Just Cuming
323 480 20/10/2001 Superman Super Bitch
324 493 19/01/2002 Chilly Pussy Spider Bum
325 494 26/01/2002 Arse Conditioner Super Bitch
326 495 02/02/2002 Misfortune Miss Piggy
327 502 16/03/2002 Head Hacker
328 503 23/03/2002 Molester Jailbait
329 504 30/03/2002 Kiwi Bastard Dyke Converter
330 505 06/04/2002 Suckit
331 506 13/04/2002 Pamela Superman
332 507 20/04/2002 Hole Plugger Unplugged
333 508 27/04/2002 Molester
334 509 03/05/2002 Major Bumsore
335 510 04/05/2002 Arse Conditioner
336 511 11/05/2002 X-Virgin Sister Geisha Gash
337 512 18/05/2002 Major Bumsore
338 514 01/06/2002 Superman Super Bitch
339 515 08/06/2002 Head Hacker Horny Pot
340 516 15/06/2002 Pamela Minute Man
341 517 22/06/2002 Miss Piggy Burrito Butt
342 518 29/06/2002 Kwazimoto
343 521 20/07/2002 Tuff Shit Arse Conditioner
344 522 21/07/2002 Misfortune X-Virgin Sister
345 523 27/07/2002 Chicken Lips Just Cuming
346 525 10/08/2002 Cool Balls Just Cuming
347 526 17/08/2002 Wooly Jumper Geisha Gash
348 528 31/08/2002 Wombat X-Virgin Sister
349 532 28/09/2002 Miss Piggy Burrito Butt
350 533 05/10/2002 Superman Wombat
351 541 30/11/2002 Rocks Off
352 548 11/01/2003 Molester Bone Hur
353 552 08/02/2003 Pamela Geisha Gash
354 553 15/02/2003 Miss Piggy Burrito Butt
355 554 22/02/2003 Misfortune Tuff Shit
356 568 24/05/2003 Pamela Sun Spot
357 575 05/07/2003 Geisha Gash Wooly Jumper
358 628 12/06/2004 Super Bitch Just Cuming
359 629 19/06/2004 Head Hacker Bow Wow
360 630 26/06/2004 Red Carpet Chilly Pussy
361 631 03/07/2004 Stumbling Dyke Pamela
362 634 24/07/2004 Captain Hook Cool Balls
363 635 31/07/2004 Misfortune Sticky Wicket
364 636 07/08/2004 Minute Man It Sucks
365 637 14/08/2004 X-Virgin Sister Geisha Gash
366 639 28/08/2004 Head Hacker Bow Wow
367 640 04/09/2004 Major Bumsore Wooly Jumper
368 641 05/09/2004 Unplugged Geisha Gash
369 642 11/09/2004 Red Carpet Dead Whore
370 643 18/09/2004 Pamela Sun Spot
371 644 25/09/2004 Stumbling Dyke Cool Balls
372 645 02/10/2004 Wombat Head Hacker
373 646 09/10/2004 Superman Head Hacker
374 647 16/10/2004 Miss Piggy Sweet Tooth
375 648 23/10/2004 Bone Hur Bone Collector
376 649 30/10/2004 Geisha Gash Misfortune
377 650 06/11/2004 X-Virgin Sister Bow Wow
378 651 13/11/2004 Super Bitch Chicken Lips
379 654 27/11/2004 Flash Dance Head Hacker
380 655 04/12/2004 Red Carpet Superman
381 656 11/12/2004 Wombat Square Rooter
382 657 18/12/2004 Major Bumsore Bum Splitter
383 658 25/12/2004 Sun Spot
384 659 01/01/2005 Bone Collector Bone Hur
385 660 08/01/2005 Pamela Skid Mark
386 661 15/01/2005 Hole Plugger Toffee Balls
387 665 05/02/2005 X-Virgin Sister Bow Wow
388 666 12/02/2005 Just Cuming Captain Hook
389 667 19/02/2005 Dead Whore Misfortune
390 668 26/02/2005 Head Hacker Neutered
391 669 05/03/2005 Bow Wow Hot Pot
392 670 12/03/2005 Pamela Hole Plugger
393 672 26/03/2005 Bone Hur Bone Collector
394 673 02/04/2005 Neutered Skid Mark
395 674 09/04/2005 Skid Mark Sweet Kisser
396 676 16/04/2005 Sun Spot Turkish Delight
397 677 22/04/2005 Major Bumsore
398 678 23/04/2005 Super Bitch Chicken Lips
399 679 30/04/2005 Just Cuming Wooly Jumper
400 682 14/05/2005 Geisha Gash X-Virgin Sister
401 683 21/05/2005 Dead Whore Misfortune
402 684 28/05/2005 Miss Piggy Slum Lord
403 685 04/06/2005 Bone Collector Just Cuming
404 687 18/06/2005 Bow Wow Flaps
405 689 02/07/2005 Cool Balls Wombat
406 691 16/07/2005 Superman Hole Plugger
407 692 23/07/2005 Major Bumsore Head Hacker
408 693 24/07/2005 Bow Wow Head Hacker
409 695 06/08/2005 Pamela Geisha Gash
410 696 13/08/2005 X-Virgin Sister Spider Bum
411 697 20/08/2005 Square Rooter Dirty Pervert
412 700 10/09/2005 Skid Mark Square Rooter
413 701 17/09/2005 Flaps Casino Royale
414 702 24/09/2005 Dirty Pervert Twin Peaks
415 704 08/10/2005 Dip Stick Just Cuming
416 706 22/10/2005 Cool Balls Dead Whore
417 715 10/12/2005 Cool Balls Just Cuming
418 718 31/12/2005 Skid Mark Dead Whore
419 731 01/04/2006 Superman Superboy
420 732 08/04/2006 Cool Balls Hide the Boloney
421 735 29/04/2006 Just Cuming Super Bitch
422 755 26/08/2006 Superman Super Bitch
423 758 16/09/2006 Just Cuming
424 763 21/10/2006 Bone Hur Bone Collector
425 769 02/12/2006 Pamela Geisha Gash
426 775 13/01/2007 Superman Super Bitch
427 776 14/01/2007 Super Bitch Wooly Jumper
428 777 20/01/2007 Pawn Shop Test Tease
429 779 03/02/2007 Sloppy Rod Worm Hole
430 784 10/03/2007 Slum Lord Miss Piggy
431 785 17/03/2007 Geisha Gash Super Bitch
432 786 24/03/2007 Major Bumsore Head Hacker
433 787 25/03/2007 Dick Tracy
434 789 06/04/2007 Major Bumsore
435 790 07/04/2007 Dick Tracy Skid Mark
436 792 21/04/2007 Pamela Dirty Pervert
437 793 28/04/2007 Superman Nemo
438 794 05/05/2007 Sloppy Rod Worm Hole
439 796 19/05/2007 Chuck Wao Spider Bum
440 799 09/06/2007 Sloppy Rod Worm Hole
441 800 16/06/2007 Pamela Bone Hur
442 806 21/07/2007 Square Rooter Sloppy Rod
443 807 28/07/2007 Superman Nemo
444 808 04/08/2007 Major Bumsore Mr. Extendo
445 809 11/08/2007 Wooly Jumper Pizza Shit
446 811 25/08/2007 Just Cuming Superboy
447 812 01/09/2007 Pamela Stumbling Dyke
448 825 24/11/2007 Head Hacker Bow Wow
449 828 15/12/2007 Square Rooter
450 829 22/12/2007 X-Virgin Sister Bone Collector
451 830 29/12/2007 Just Cuming Rambone
452 831 05/01/2008 Superman Super Bitch
453 840 01/03/2008 Dirty Pervert Square Rooter
454 845 04/04/2008 Dick Tracy
455 978 14/08/2010 Bone Collector Bone Hur
456 1000 08/01/2011 Skid Mark Super Bitch
457 1030 16/07/2011 Chilly Pussy Wooly Jumper