Run Count:- 123
| # | CSH3# | Date | Hare | Co-Hare | 
| 1 | 793 | 28/04/2007 | Superman | Nemo | 
| 2 | 795 | 12/05/2007 | BullDozer | Fire In The Hole | 
| 3 | 796 | 19/05/2007 | Chuck Wao | Spider Bum | 
| 4 | 797 | 26/05/2007 | X-Virgin Sister | Geisha Gash | 
| 5 | 798 | 02/06/2007 | Just Cuming | Super Bitch | 
| 6 | 799 | 09/06/2007 | Sloppy Rod | Worm Hole | 
| 7 | 799 | 09/06/2007 | Sloppy Rod | Worm Hole | 
| 8 | 800 | 16/06/2007 | Pamela | Bone Hur | 
| 9 | 803 | 30/06/2007 | Snail Trail | Skid Mark | 
| 10 | 803 | 30/06/2007 | Snail Trail | Skid Mark | 
| 11 | 804 | 07/07/2007 | Bow Wow | G Spot | 
| 12 | 806 | 21/07/2007 | Square Rooter | Sloppy Rod | 
| 13 | 806 | 21/07/2007 | Square Rooter | Sloppy Rod | 
| 14 | 807 | 28/07/2007 | Superman | Nemo | 
| 15 | 808 | 04/08/2007 | Major Bumsore | Mr. Extendo | 
| 16 | 808 | 04/08/2007 | Major Bumsore | Mr. Extendo | 
| 17 | 809 | 11/08/2007 | Wooly Jumper | Pizza Shit | 
| 18 | 814 | 15/09/2007 | Nemo | Test Tease | 
| 19 | 815 | 22/09/2007 | Golden Shower | Silver Nuggets | 
| 20 | 818 | 06/10/2007 | Bone Hur | Bone Collector | 
| 21 | 819 | 13/10/2007 | Sloppy Rod | Meat Balls | 
| 22 | 819 | 13/10/2007 | Sloppy Rod | Meat Balls | 
| 23 | 820 | 20/10/2007 | Chuck Wao | |
| 24 | 821 | 27/10/2007 | Pissed Pole Dancer | Geisha Gash | 
| 25 | 825 | 24/11/2007 | Head Hacker | Bow Wow | 
| 26 | 830 | 29/12/2007 | Just Cuming | Rambone | 
| 27 | 842 | 15/03/2008 | Super Bitch | Wooly Jumper | 
| 28 | 842 | 15/03/2008 | Super Bitch | Wooly Jumper | 
| 29 | 843 | 22/03/2008 | Mr Poo | |
| 30 | 848 | 19/04/2008 | Just Cuming | Superman | 
| 31 | 849 | 26/04/2008 | Head Hacker | Pink Snapper | 
| 32 | 850 | 03/05/2008 | Sloppy Rod | Dick Tracy | 
| 33 | 850 | 03/05/2008 | Sloppy Rod | Dick Tracy | 
| 34 | 850 | 03/05/2008 | Sloppy Rod | Dick Tracy | 
| 35 | 858 | 28/06/2008 | Jungle Chim | Nemo | 
| 36 | 858 | 28/06/2008 | Jungle Chim | Nemo | 
| 37 | 860 | 06/07/2008 | Dick Tracy | Meat Balls | 
| 38 | 858 | 28/06/2008 | Jungle Chim | Nemo | 
| 39 | 861 | 12/07/2008 | Head Hacker | |
| 40 | 861 | 12/07/2008 | Head Hacker | |
| 41 | 862 | 19/07/2008 | Skid Mark | Hole Plugger | 
| 42 | 865 | 09/08/2008 | Miss Piggy | Slum Lord | 
| 43 | 867 | 23/08/2008 | Dick Tracy | Laughing Dick | 
| 44 | 867 | 23/08/2008 | Dick Tracy | Laughing Dick | 
| 45 | 867 | 23/08/2008 | Dick Tracy | Laughing Dick | 
| 46 | 875 | 11/10/2008 | Big Top | Loves That Shit | 
| 47 | 878 | 27/10/2008 | Skid Mark | Superman | 
| 48 | 881 | 15/11/2008 | Head Hacker | Bow Wow | 
| 49 | 888 | 03/01/2009 | Superman | Superboy | 
| 50 | 893 | 31/01/2009 | Graven Image | Swallow | 
| 51 | 894 | 07/02/2009 | Hide the Boloney | |
| 52 | 899 | 14/03/2009 | Chuck Wao | Square Rooter | 
| 53 | 901 | 21/03/2009 | Bow Wow | Square Rooter | 
| 54 | 905 | 18/04/2009 | Bone Hur | |
| 55 | 905 | 18/04/2009 | Bone Hur | |
| 56 | 913 | 06/06/2009 | Sloppy Rod | Square Rooter | 
| 57 | 917 | 04/07/2009 | Big Top | |
| 58 | 921 | 01/08/2009 | Superman | Super Bitch | 
| 59 | 927 | 12/09/2009 | Hide the Boloney | One Eyed Snake | 
| 60 | 931 | 03/10/2009 | Laughing Dick | Just Cuming | 
| 61 | 935 | 31/10/2009 | Skid Mark | Snail Trail | 
| 62 | 935 | 31/10/2009 | Skid Mark | Snail Trail | 
| 63 | 940 | 05/12/2009 | Superman | Super Bitch | 
| 64 | 949 | 06/02/2010 | Horny Monkey | Dick Tracy | 
| 65 | 958 | 03/04/2010 | Graven Image | Dog Shit | 
| 66 | 967 | 29/05/2010 | Skid Mark | Snail Trail | 
| 67 | 976 | 31/07/2010 | Sloppy Rod | |
| 68 | 979 | 21/08/2010 | His Royal Anus | Byte My Yahoo | 
| 69 | 985 | 02/10/2010 | Pamela | Sun Spot | 
| 70 | 986 | 09/10/2010 | Skid Mark | Snail Trail | 
| 71 | 988 | 16/10/2010 | Chuck Wao | Square Rooter | 
| 72 | 989 | 23/10/2010 | Wooly Jumper | G Spot | 
| 73 | 994 | 27/11/2010 | Graven Image | Swallow | 
| 74 | 1000 | 08/01/2011 | Skid Mark | Super Bitch | 
| 75 | 1001 | 15/01/2011 | Square Rooter | Toe Sucker | 
| 76 | 1004 | 05/02/2011 | Geisha Gash | Anything | 
| 77 | 1008 | 26/02/2011 | Pamela | Shagless | 
| 78 | 1017 | 23/04/2011 | Superman | Super Bitch | 
| 79 | 1022 | 28/05/2011 | Swallow | Square Rooter | 
| 80 | 1030 | 16/07/2011 | Chilly Pussy | Wooly Jumper | 
| 81 | 1033 | 06/08/2011 | Frozen Dick | Chuck Wao | 
| 82 | 1033 | 06/08/2011 | Frozen Dick | Chuck Wao | 
| 83 | 1033 | 06/08/2011 | Frozen Dick | Chuck Wao | 
| 84 | 1033 | 06/08/2011 | Frozen Dick | Chuck Wao | 
| 85 | 1033 | 06/08/2011 | Frozen Dick | Chuck Wao | 
| 86 | 1047 | 05/11/2011 | Graven Image | Byte My Yahoo | 
| 87 | 1066 | 03/03/2012 | Bone Collector | Bone Hur | 
| 88 | 1112 | 22/12/2012 | Byte My Yahoo | Frozen Dick | 
| 89 | 1133 | 04/05/2013 | Humperdick | Square Rooter | 
| 90 | 1144 | 20/07/2013 | Skid Mark | Snail Trail | 
| 91 | 1243 | 25/04/2015 | Struggles to Cum1207 | |
| 92 | 1255 | 11/07/2015 | Crap Thai | |
| 93 | 1276 | 28/11/2015 | Cumalot | Knock Out | 
| 94 | 1276 | 28/11/2015 | Cumalot | Knock Out | 
| 95 | 1283 | 16/01/2016 | Byte My Yahoo | Diddly Sqat | 
| 96 | 1286 | 06/02/2016 | Turkish Delight | None | 
| 97 | 1294 | 26/03/2016 | Cumalot | Obscene * | 
| 98 | 1294 | 26/03/2016 | Cumalot | Obscene * | 
| 99 | 1295 | 01/04/2016 | None | |
| 100 | 1295 | 01/04/2016 | None | |
| 101 | 1327 | 23/10/2016 | His Royal Anus | Chuck Wao | 
| 102 | 1339 | 14/01/2017 | Foxy Cleopatra | Taste My Buns | 
| 103 | 1339 | 14/01/2017 | Foxy Cleopatra | Taste My Buns | 
| 104 | 1344 | 11/02/2017 | Knock Out | |
| 105 | 1345 | 18/02/2017 | Graven Image | None | 
| 106 | 1381 | 14/10/2017 | Angry Inch | Blows Herself | 
| 107 | 1400 | 24/02/2018 | Geisha Gash | |
| 108 | 1418 | 23/06/2018 | Alice | None | 
| 109 | 1437 | 27/10/2018 | Knock Out | Mr Poo | 
| 110 | 1438 | 28/10/2018 | Chuck Wao | Blows Herself | 
| 111 | 1464 | 20/04/2019 | Knock Out | |
| 112 | 1499 | 14/12/2019 | Superman | |
| 113 | 1500 | 07/12/2019 | Stumbling Dyke | Deep Throat | 
| 114 | 1501 | 21/12/2019 | Angry Inch | Square Rooter | 
| 115 | 1502 | 28/12/2019 | Chatterbox * | SinBin* | 
| 116 | 1578 | 05/02/2022 | Redundant Seaman | Cool Balls | 
| 117 | 1601 | 17/07/2022 | Belly Dancer | Anything | 
| 118 | 1634 | 04/03/2023 | Skid Mark | |
| 119 | 1637 | 26/03/2023 | Belly Dancer | |
| 120 | 1682 | 20/01/2024 | Hardly Normal | |
| 121 | 1693 | 30/03/2024 | Belly Dancer | |
| 122 | 1693 | 30/03/2024 | Belly Dancer | |
| 123 | 1718 | 07/09/2024 | Neutered | 
