Run Count:- 141
| # | CSH3# | Date | Hare | Co-Hare | 
| 1 | 886 | 20/12/2008 | Big Top | Laughing Dick | 
| 2 | 887 | 27/12/2008 | Sun Spot | Pamela | 
| 3 | 888 | 03/01/2009 | Superman | Superboy | 
| 4 | 889 | 10/01/2009 | Head Hacker | Bow Wow | 
| 5 | 890 | 11/01/2009 | Bow Wow | Pink Snapper | 
| 6 | 891 | 17/01/2009 | Skid Mark | |
| 7 | 892 | 24/01/2009 | Geisha Gash | Just Cuming | 
| 8 | 893 | 31/01/2009 | Graven Image | Swallow | 
| 9 | 894 | 07/02/2009 | Hide the Boloney | |
| 10 | 902 | 28/03/2009 | Sloppy Rod | |
| 11 | 903 | 04/04/2009 | Mr Poo | |
| 12 | 905 | 18/04/2009 | Bone Hur | |
| 13 | 906 | 25/04/2009 | Big Top | |
| 14 | 917 | 04/07/2009 | Big Top | |
| 15 | 918 | 11/07/2009 | G Spot | Square Rooter | 
| 16 | 919 | 18/07/2009 | Skid Mark | Dick Tracy | 
| 17 | 943 | 26/12/2009 | Sloppy Rod | Square Rooter | 
| 18 | 944 | 02/01/2010 | Cool Balls | Sticky Mango | 
| 19 | 946 | 16/01/2010 | Toe Sucker | Square Rooter | 
| 20 | 947 | 23/01/2010 | Dog Shit | Graven Image | 
| 21 | 948 | 30/01/2010 | Skid Mark | Miss Piggy | 
| 22 | 949 | 06/02/2010 | Horny Monkey | Dick Tracy | 
| 23 | 950 | 13/02/2010 | Square Rooter | Toe Sucker | 
| 24 | 951 | 20/02/2010 | Square Rooter | |
| 25 | 952 | 21/02/2010 | Superman | Sun Spot | 
| 26 | 998 | 25/12/2010 | His Royal Anus | Mr Poo | 
| 27 | 999 | 01/01/2011 | Superman | Superboy | 
| 28 | 1000 | 08/01/2011 | Skid Mark | Super Bitch | 
| 29 | 1001 | 15/01/2011 | Square Rooter | Toe Sucker | 
| 30 | 1002 | 22/01/2011 | Bone Hur | |
| 31 | 1010 | 12/03/2011 | Dog Shit | |
| 32 | 1011 | 19/03/2011 | Chuck Wao | Toe Sucker | 
| 33 | 1039 | 17/09/2011 | ToeJam | Superman | 
| 34 | 1048 | 10/11/2011 | Belly Dancer | Anything | 
| 35 | 1055 | 24/12/2011 | Wooly Jumper | Scooby Doo | 
| 36 | 1056 | 31/12/2011 | Shagless | |
| 37 | 1057 | 07/01/2012 | Turkish Delight | Square Rooter | 
| 38 | 1058 | 14/01/2012 | His Royal Anus | Cumalot | 
| 39 | 1064 | 18/02/2012 | Skid Mark | Snail Trail | 
| 40 | 1066 | 03/03/2012 | Bone Collector | Bone Hur | 
| 41 | 1070 | 31/03/2012 | Scooby Doo | Wooly Jumper | 
| 42 | 1072 | 07/04/2012 | Alice | Fandango | 
| 43 | 1071 | 06/04/2012 | Dick Tracy | |
| 44 | 1117 | 19/01/2013 | Superman | Super Bitch | 
| 45 | 1156 | 05/10/2013 | Shagless | Doesnt Get It | 
| 46 | 1157 | 06/10/2013 | Foxy Cleopatra | Big Top | 
| 47 | 1168 | 21/12/2013 | Graven Image | |
| 48 | 1169 | 28/12/2013 | Square Rooter | Brownfinger | 
| 49 | 1170 | 04/01/2014 | Turkish Delight | |
| 50 | 1171 | 11/01/2014 | Frozen Dick | |
| 51 | 1183 | 29/03/2014 | Cumalot | Knock Out | 
| 52 | 1184 | 05/04/2014 | Big Top | Byte My Yahoo | 
| 53 | 1210 | 20/09/2014 | Taste My Buns | Anything | 
| 54 | 1224 | 20/12/2014 | Cumalot | His Royal Anus | 
| 55 | 1225 | 27/12/2014 | Alice | None | 
| 56 | 1227 | 10/01/2015 | Adorable Blue Balls | Does Nothing | 
| 57 | 1230 | 31/01/2015 | Shagless | Leaky Faucet | 
| 58 | 1238 | 28/03/2015 | Alice | None | 
| 59 | 1239 | 04/04/2015 | Mr Poo | Knock Out | 
| 60 | 1240 | 05/04/2015 | Sun Spot | Superman | 
| 61 | 1241 | 11/04/2015 | None of Your Business | Chuck Wao | 
| 62 | 1242 | 18/04/2015 | Mr Poo | Shagless | 
| 63 | 1280 | 26/12/2015 | Turkish Delight | Alice | 
| 64 | 1281 | 02/01/2016 | His Royal Anus | Byte My Yahoo | 
| 65 | 1282 | 09/01/2016 | Graven Image | Brownfinger | 
| 66 | 1283 | 16/01/2016 | Byte My Yahoo | Diddly Sqat | 
| 67 | 1294 | 26/03/2016 | Cumalot | Obscene * | 
| 68 | 1295 | 01/04/2016 | None | |
| 69 | 1296 | 02/04/2016 | Just Cuming | None | 
| 70 | 1297 | 09/04/2016 | Robin Banks | Brownfinger | 
| 71 | 1313 | 30/07/2016 | Belly Dancer | Anything | 
| 72 | 1314 | 31/07/2016 | Belly Dancer | Anything | 
| 73 | 1315 | 06/08/2016 | Frozen Dick | His Royal Anus | 
| 74 | 1318 | 27/08/2016 | Miss Piggy | Chuck Wao | 
| 75 | 1336 | 24/12/2016 | His Royal Anus | Brownfinger | 
| 76 | 1337 | 31/12/2016 | Mr Poo | Knock Out | 
| 77 | 1339 | 14/01/2017 | Foxy Cleopatra | Taste My Buns | 
| 78 | 1391 | 23/12/2017 | Cumalot | None | 
| 79 | 1392 | 30/12/2017 | Scooby Doo | None | 
| 80 | 1394 | 13/01/2018 | Foxy Cleopatra | Robin Banks | 
| 81 | 1407 | 07/04/2018 | Alice | Shrek | 
| 82 | 1420 | 07/07/2018 | Wooly Jumper | Chilly Pussy | 
| 83 | 1446 | 22/12/2018 | Shagless | None | 
| 84 | 1447 | 29/12/2018 | His Royal Anus | Cumalot | 
| 85 | 1449 | 12/01/2019 | Alice | Knock Out | 
| 86 | 1475 | 06/07/2019 | Bushy Tail | Juicy Fruit | 
| 87 | 1495 | 09/11/2019 | Turkish Delight | None | 
| 88 | 1502 | 28/12/2019 | Chatterbox * | SinBin* | 
| 89 | 1503 | 04/01/2020 | Pussy Whisperer | Turkish Delight | 
| 90 | 1504 | 11/01/2020 | Leaky Faucet | Citrus Smeller | 
| 91 | 1505 | 18/01/2020 | Spitz Spunk | Knock Out | 
| 92 | 1573 | 01/01/2022 | SinBin* | Chatterbox * | 
| 93 | 1574 | 08/01/2022 | Strangely Anal | Pigshit | 
| 94 | 1575 | 15/01/2022 | Chuck Wao | Turkish Delight | 
| 95 | 1576 | 22/01/2022 | Cumalot | His Royal Anus | 
| 96 | 1577 | 29/01/2022 | Scooby Doo | Periodical | 
| 97 | 1579 | 19/02/2022 | Graven Image | None | 
| 98 | 1581 | 05/03/2022 | Stumbling Dyke | Deep Throat | 
| 99 | 1582 | 12/03/2022 | Sheep Shagger | None | 
| 100 | 1583 | 19/03/2022 | Sloppy Rod | Just Kevin* | 
| 101 | 1584 | 26/03/2022 | Skid Mark | SinBin* | 
| 102 | 1586 | 09/04/2022 | Superman | Super Bitch | 
| 103 | 1587 | 16/04/2022 | Pigshit | None | 
| 104 | 1588 | 23/04/2022 | Belly Dancer | Willy Walls | 
| 105 | 1589 | 30/04/2022 | Sloppy Rod | Belly Dancer | 
| 106 | 1590 | 07/05/2022 | Devils Reject | None | 
| 107 | 1600 | 16/07/2022 | Anything | Belly Dancer | 
| 108 | 1601 | 17/07/2022 | Belly Dancer | Anything | 
| 109 | 1603 | 30/07/2022 | His Royal Anus | Cumalot | 
| 110 | 1604 | 06/08/2022 | Dick The Boy Wonder | Sleep on It | 
| 111 | 1605 | 13/08/2022 | Anything | Itchy Bitchy | 
| 112 | 1608 | 03/09/2022 | Sloppy Rod | Byte My Yahoo | 
| 113 | 1611 | 24/09/2022 | Devils Reject | None | 
| 114 | 1612 | 01/10/2022 | Chatterbox * | Snail Trail | 
| 115 | 1613 | 08/10/2022 | Adorable Blue Balls | Belly Dancer | 
| 116 | 1614 | 16/10/2022 | Chatterbox * | SinBin* | 
| 117 | 1615 | 15/10/2022 | Skid Mark | Snail Trail | 
| 118 | 1616 | 22/10/2022 | Tequila Slammer | Always On Top | 
| 119 | 1617 | 29/10/2022 | Turkish Delight | Chuck Wao | 
| 120 | 1618 | 05/11/2022 | Scooby Doo | Periodical | 
| 121 | 1619 | 12/11/2022 | Deep Throat | Stumbling Dyke | 
| 122 | 1620 | 19/11/2022 | Chuck Wao | Just Cuming | 
| 123 | 1621 | 26/11/2022 | Anything | Itchy Bitchy | 
| 124 | 1626 | 07/01/2023 | Turkish Delight | None | 
| 125 | 1627 | 14/01/2023 | Square Rooter | Toe Sucker | 
| 126 | 1629 | 28/01/2023 | Always On Top | Tequila Slammer | 
| 127 | 1630 | 04/02/2023 | Skid Mark | Dog Shit | 
| 128 | 1631 | 11/02/2023 | Stumbling Dyke | Deep Throat | 
| 129 | 1632 | 18/02/2023 | Graven Image | Robin Banks | 
| 130 | 1634 | 04/03/2023 | Skid Mark | |
| 131 | 1635 | 11/03/2023 | Scooby Doo | Periodical | 
| 132 | 1639 | 01/04/2023 | Bushy Tail | Just Cuming | 
| 133 | 1642 | 22/04/2023 | Anything | Tequila Slammer | 
| 134 | 1643 | 29/04/2023 | Belly Dancer | Anything | 
| 135 | 1644 | 06/05/2023 | Chatterbox * | Skid Mark | 
| 136 | 1645 | 20/05/2023 | Stumbling Dyke | Deep Throat | 
| 137 | 1647 | 03/06/2023 | Devils Reject | None | 
| 138 | 1668 | 21/10/2023 | Belly Dancer | Pussy Rainbow | 
| 139 | 1669 | 22/10/2023 | Belly Dancer | None | 
| 140 | 1679 | 30/12/2023 | Suckit | His Royal Anus | 
| 141 | 1680 | 06/01/2024 | Scooby Doo | Periodical | 
