Run Count:- 110
| # | CSH3# | Date | Hare | Co-Hare | 
| 1 | 666 | 12/02/2005 | Just Cuming | Captain Hook | 
| 2 | 669 | 05/03/2005 | Bow Wow | Hot Pot | 
| 3 | 685 | 04/06/2005 | Bone Collector | Just Cuming | 
| 4 | 686 | 11/06/2005 | Hole Plugger | Unplugged | 
| 5 | 688 | 25/06/2005 | Skid Mark | Snail Trail | 
| 6 | 689 | 02/07/2005 | Cool Balls | Wombat | 
| 7 | 690 | 09/07/2005 | Sun Spot | Pamela | 
| 8 | 691 | 16/07/2005 | Superman | Hole Plugger | 
| 9 | 692 | 23/07/2005 | Major Bumsore | Head Hacker | 
| 10 | 693 | 24/07/2005 | Bow Wow | Head Hacker | 
| 11 | 694 | 30/07/2005 | Super Bitch | Superman | 
| 12 | 695 | 06/08/2005 | Pamela | Geisha Gash | 
| 13 | 699 | 03/09/2005 | Miss Piggy | Slum Lord | 
| 14 | 700 | 10/09/2005 | Skid Mark | Square Rooter | 
| 15 | 701 | 17/09/2005 | Flaps | Casino Royale | 
| 16 | 703 | 01/10/2005 | Turkish Delight | Rub Me Red | 
| 17 | 705 | 15/10/2005 | Bullet BKK | |
| 18 | 706 | 22/10/2005 | Cool Balls | Dead Whore | 
| 19 | 707 | 29/10/2005 | Hole Plugger | Rub Me Red | 
| 20 | 708 | 05/11/2005 | Pamela | Super Bitch | 
| 21 | 709 | 12/11/2005 | Bow Wow | Head Hacker | 
| 22 | 710 | 16/11/2005 | Dead Whore | Geisha Gash | 
| 23 | 711 | 19/11/2005 | Brain Health | |
| 24 | 713 | 26/11/2005 | X-Virgin Sister | |
| 25 | 714 | 03/12/2005 | Superman | Super Bitch | 
| 26 | 716 | 17/12/2005 | Flaps | Casino Royale | 
| 27 | 717 | 24/12/2005 | Miss Piggy | Slum Lord | 
| 28 | 718 | 31/12/2005 | Skid Mark | Dead Whore | 
| 29 | 719 | 07/01/2006 | Turkish Delight | Wooly Jumper | 
| 30 | 720 | 14/01/2006 | Square Rooter | |
| 31 | 721 | 21/01/2006 | Captain Hook | Just Cuming | 
| 32 | 722 | 28/01/2006 | Head Hacker | Superman | 
| 33 | 723 | 04/02/2006 | Hole Plugger | Skid Mark | 
| 34 | 724 | 11/02/2006 | Whoremonger | Superman | 
| 35 | 725 | 18/02/2006 | Spillage | Square Rooter | 
| 36 | 726 | 25/02/2006 | Pamela | Flaps | 
| 37 | 727 | 04/03/2006 | Dip Stick | |
| 38 | 728 | 11/03/2006 | X-Virgin Sister | Super Bitch | 
| 39 | 729 | 18/03/2006 | Dip Stick | Casino Royale | 
| 40 | 730 | 25/03/2006 | Head Hacker | Bow Wow | 
| 41 | 731 | 01/04/2006 | Superman | Superboy | 
| 42 | 732 | 08/04/2006 | Cool Balls | Hide the Boloney | 
| 43 | 733 | 15/04/2006 | Hole Plugger | Pamela | 
| 44 | 734 | 22/04/2006 | Geisha Gash | Sleep on It | 
| 45 | 735 | 29/04/2006 | Just Cuming | Super Bitch | 
| 46 | 737 | 13/05/2006 | Miss Piggy | Slum Lord | 
| 47 | 739 | 26/05/2006 | Hole Plugger | Flaps | 
| 48 | 740 | 27/05/2006 | Skid Mark | Snail Trail | 
| 49 | 741 | 03/06/2006 | Hole Plugger | Superman | 
| 50 | 742 | 04/06/2006 | Head Hacker | Bow Wow | 
| 51 | 743 | 10/06/2006 | Square Rooter | |
| 52 | 744 | 17/06/2006 | Turkish Delight | |
| 53 | 745 | 24/06/2006 | Sweet Kisser | Slum Lord | 
| 54 | 746 | 01/07/2006 | Dip Stick | Deep Shag | 
| 55 | 747 | 08/07/2006 | Cool Balls | |
| 56 | 748 | 15/07/2006 | Just Cuming | Square Rooter | 
| 57 | 749 | 22/07/2006 | Pamela | Geisha Gash | 
| 58 | 751 | 05/08/2006 | Pamela | Sloppy Rod | 
| 59 | 752 | 12/08/2006 | Miss Piggy | Slum Lord | 
| 60 | 753 | 19/08/2006 | Skid Mark | Dead Whore | 
| 61 | 754 | 20/08/2006 | Square Rooter | Chuck Wao | 
| 62 | 755 | 26/08/2006 | Superman | Super Bitch | 
| 63 | 756 | 02/09/2006 | Head Hacker | Flaps | 
| 64 | 757 | 09/09/2006 | Turkish Delight | G Spot | 
| 65 | 758 | 16/09/2006 | Just Cuming | |
| 66 | 759 | 23/09/2006 | Wombat | Head Hacker | 
| 67 | 760 | 30/09/2006 | Cool Balls | |
| 68 | 761 | 07/10/2006 | Mongrel | Just Cuming | 
| 69 | 762 | 14/10/2006 | Sloppy Rod | Worm Hole | 
| 70 | 763 | 21/10/2006 | Bone Hur | Bone Collector | 
| 71 | 764 | 30/10/2006 | Superman | Head Hacker | 
| 72 | 768 | 25/11/2006 | Wooly Jumper | Casino Royale | 
| 73 | 770 | 09/12/2006 | Super Bitch | Test Tease | 
| 74 | 772 | 23/12/2006 | Skid Mark | Snail Trail | 
| 75 | 773 | 30/12/2006 | Just Cuming | |
| 76 | 774 | 06/01/2007 | Turkish Delight | Dirty Pervert | 
| 77 | 777 | 20/01/2007 | Pawn Shop | Test Tease | 
| 78 | 780 | 10/02/2007 | Cool Balls | Meat Balls | 
| 79 | 782 | 24/02/2007 | Sun Spot | |
| 80 | 783 | 03/03/2007 | Pawn Shop | Nemo | 
| 81 | 784 | 10/03/2007 | Slum Lord | Miss Piggy | 
| 82 | 785 | 17/03/2007 | Geisha Gash | Super Bitch | 
| 83 | 786 | 24/03/2007 | Major Bumsore | Head Hacker | 
| 84 | 787 | 25/03/2007 | Dick Tracy | |
| 85 | 788 | 31/03/2007 | Super Bitch | Test Tease | 
| 86 | 789 | 06/04/2007 | Major Bumsore | |
| 87 | 790 | 07/04/2007 | Dick Tracy | Skid Mark | 
| 88 | 791 | 14/04/2007 | Cool Balls | Casino Royale | 
| 89 | 792 | 21/04/2007 | Pamela | Dirty Pervert | 
| 90 | 794 | 05/05/2007 | Sloppy Rod | Worm Hole | 
| 91 | 795 | 12/05/2007 | BullDozer | Fire In The Hole | 
| 92 | 796 | 19/05/2007 | Chuck Wao | Spider Bum | 
| 93 | 812 | 01/09/2007 | Pamela | Stumbling Dyke | 
| 94 | 813 | 08/09/2007 | X-Virgin Sister | Geisha Gash | 
| 95 | 814 | 15/09/2007 | Nemo | Test Tease | 
| 96 | 822 | 03/11/2007 | Bow Wow | Head Hacker | 
| 97 | 823 | 10/11/2007 | Wooly Jumper | Miss Piggy | 
| 98 | 824 | 17/11/2007 | Hide the Boloney | Snail Trail | 
| 99 | 825 | 24/11/2007 | Head Hacker | Bow Wow | 
| 100 | 826 | 01/12/2007 | Pamela | Dirty Pervert | 
| 101 | 827 | 08/12/2007 | G Spot | Cool Balls | 
| 102 | 828 | 15/12/2007 | Square Rooter | |
| 103 | 829 | 22/12/2007 | X-Virgin Sister | Bone Collector | 
| 104 | 830 | 29/12/2007 | Just Cuming | Rambone | 
| 105 | 831 | 05/01/2008 | Superman | Super Bitch | 
| 106 | 878 | 27/10/2008 | Skid Mark | Superman | 
| 107 | 876 | 18/10/2008 | Jungle Chim | Nemo | 
| 108 | 1423 | 28/07/2018 | Anywon | Knock Out | 
| 109 | 1496 | 16/11/2019 | Doesnt Get It | Shagless | 
| 110 | 1497 | 23/11/2019 | Graven Image | None | 
