CSH3 Runner Details

Arse Conditioner

Run Count:- 50

# CSH3# Date Hare Co-Hare
1 398 13/05/2000 Moby Dick Pamela
2 399 20/05/2000 Dyke Converter Tuff Shit
3 424 21/10/2000 Cumin’ Quick Star Sex
4 425 28/10/2000 Stumbling Dyke Chicken Lips
5 426 04/11/2000 Head Hacker Cricket
6 427 11/11/2000 Wombat Dyke Converter
7 430 02/12/2000 Super Bitch Geisha Gash
8 431 09/12/2000 Suckit Suckit
9 432 16/12/2000 Superman Misfortune
10 435 06/01/2001 Dyke Converter Dyke Converter
11 438 27/01/2001 Superman Hole Plugger
12 439 28/01/2001 Miss Piggy Star Sex
13 440 03/02/2001 Hole Protector Burrito Butt
14 437 20/01/2001 Arse Conditioner
15 441 10/02/2001 Cumin’ Quick Star Sex
16 445 10/03/2001 Castrated Safety Box
17 448 31/03/2001 Stumbling Dyke Wooly Jumper
18 449 07/04/2001 Arse Conditioner Head Hacker
19 450 14/04/2001 Dyke Converter Wombat
20 452 28/04/2001 Cumin’ Quick Star Sex
21 453 05/05/2001 Superman Misfortune
22 454 11/05/2001 Major Bumsore
23 457 26/05/2001 Super Bitch Chicken Lips
24 459 09/06/2001 Dyke Converter
25 460 16/06/2001 Tuff Shit Star Sex
26 472 01/09/2001 Pamela Kiwi Bastard
27 473 08/09/2001 Arse Conditioner Silly Pussy
28 474 15/09/2001 Hole Plugger Unplugged
29 478 06/10/2001 Head Hacker Chilly Pussy
30 483 10/11/2001 Arse Conditioner Silly Pussy
31 484 17/11/2001 Pamela Geisha Gash
32 485 24/11/2001 Dyke Converter
33 491 05/01/2002 Super Bitch Superman
34 492 12/01/2002 Dyke Converter
35 493 19/01/2002 Chilly Pussy Spider Bum
36 494 26/01/2002 Arse Conditioner Super Bitch
37 495 02/02/2002 Misfortune Miss Piggy
38 496 09/02/2002 Superman Super Bitch
39 497 10/02/2002 Hole Plugger Unplugged
40 498 16/02/2002 Stumbling Dyke Cool Balls
41 499 23/02/2002 Pamela Geisha Gash
42 505 06/04/2002 Suckit
43 506 13/04/2002 Pamela Superman
44 508 27/04/2002 Molester
45 509 03/05/2002 Major Bumsore
46 510 04/05/2002 Arse Conditioner
47 513 25/05/2002 Dyke Converter Fish & Tits
48 521 20/07/2002 Tuff Shit Arse Conditioner
49 537 02/11/2002 Misfortune Dead Whore
50 568 24/05/2003 Pamela Sun Spot