Run Count:- 27
| # | CSH3# | Date | Hare | Co-Hare | 
| 1 | 381 | 22/01/2000 | Head Hacker | Sun Spot | 
| 2 | 385 | 12/02/2000 | Dick The Boy Wonder | Chilly Pussy | 
| 3 | 386 | 19/02/2000 | Stumbling Dyke | Pamela | 
| 4 | 388 | 04/03/2000 | Cumin’ Quick | Star Sex | 
| 5 | 389 | 11/03/2000 | Balls of Brass | Kiwi Bastard | 
| 6 | 390 | 18/03/2000 | Miss Piggy | Safety Box | 
| 7 | 391 | 25/03/2000 | Captain Hook | Stumbling Dyke | 
| 8 | 392 | 01/04/2000 | Suckit | Burrito Butt | 
| 9 | 393 | 08/04/2000 | Head Hacker | X-Virgin Sister | 
| 10 | 396 | 29/04/2000 | Anal Lust | Taco Eater | 
| 11 | 398 | 13/05/2000 | Moby Dick | Pamela | 
| 12 | 400 | 27/05/2000 | Head Hacker | Miss Piggy | 
| 13 | 401 | 01/06/2000 | Major Bumsore | Major Bumsore | 
| 14 | 402 | 03/06/2000 | Hole Plugger | Burrito Butt | 
| 15 | 405 | 17/06/2000 | Wooly Jumper | Chilly Pussy | 
| 16 | 407 | 01/07/2000 | Captain Hook | Chicken Lips | 
| 17 | 408 | 08/07/2000 | Misfortune | Tuff Shit | 
| 18 | 409 | 15/07/2000 | Anal Lust | Dyke Converter | 
| 19 | 410 | 22/07/2000 | Wombat | Cumin’ Quick | 
| 20 | 411 | 29/07/2000 | Moby Dick | Moby Dick | 
| 21 | 412 | 05/08/2000 | Hole Plugger | Safety Box | 
| 22 | 415 | 26/08/2000 | Superman | Super Bitch | 
| 23 | 416 | 02/09/2000 | Kiwi Bastard | Kiwi Bastard | 
| 24 | 419 | 23/09/2000 | Head Hacker | Dyke Converter | 
| 25 | 420 | 24/09/2000 | Tuff Shit | Miss Piggy | 
| 26 | 426 | 04/11/2000 | Head Hacker | Cricket | 
| 27 | 458 | 02/06/2001 | Head Hacker | Cricket | 
