CSH3 Runner Details

Safety Box

Run Count:- 275

# CSH3# Date Hare Co-Hare
187 378 25/12/1999 Yul Pork Me Skrote
188 377 18/12/1999 Redundant Seaman Snowflake
189 375 04/12/1999 Taco Eater Wooly Jumper
190 374 27/11/1999 Rocks Off
191 367 16/10/1999 Major Bumsore Hot Bum
192 366 09/10/1999 Cumin’ Quick Star Sex
193 365 02/10/1999 Super Bitch Captain Hook
194 364 25/09/1999 Burrito Butt Pamela
195 363 18/09/1999 Just Cuming Spider Bum
196 380 15/01/2000 Tuff Shit X-Virgin Sister
197 384 05/02/2000 Wombat Dyke Converter
198 385 12/02/2000 Dick The Boy Wonder Chilly Pussy
199 387 26/02/2000 Wooden Cum 2 1/2 Fingers
200 388 04/03/2000 Cumin’ Quick Star Sex
201 389 11/03/2000 Balls of Brass Kiwi Bastard
202 390 18/03/2000 Miss Piggy Safety Box
203 391 25/03/2000 Captain Hook Stumbling Dyke
204 392 01/04/2000 Suckit Burrito Butt
205 396 29/04/2000 Anal Lust Taco Eater
206 397 06/05/2000 Redundant Seaman Snowflake
207 399 20/05/2000 Dyke Converter Tuff Shit
208 400 27/05/2000 Head Hacker Miss Piggy
209 401 01/06/2000 Major Bumsore Major Bumsore
210 405 17/06/2000 Wooly Jumper Chilly Pussy
211 407 01/07/2000 Captain Hook Chicken Lips
212 411 29/07/2000 Moby Dick Moby Dick
213 412 05/08/2000 Hole Plugger Safety Box
214 413 12/08/2000 Dyke Converter Dyke Converter
215 414 19/08/2000 Pamela Idle Vice
216 415 26/08/2000 Superman Super Bitch
217 417 09/09/2000 Snowflake Redundant Seaman
218 418 16/09/2000 Molester Taco Eater
219 421 30/09/2000 Misfortune Wooly Jumper
220 422 07/10/2000 Taco Eater Hole Plugger
221 423 14/10/2000 Hole Plugger Chicken Lips
222 424 21/10/2000 Cumin’ Quick Star Sex
223 428 18/11/2000 Tuff Shit Stumbling Dyke
224 429 25/11/2000 Pamela Stumbling Dyke
225 430 02/12/2000 Super Bitch Geisha Gash
226 431 09/12/2000 Suckit Suckit
227 432 16/12/2000 Superman Misfortune
228 433 23/12/2000 Redundant Seaman Snowflake
229 434 30/12/2000 Dick The Boy Wonder Chilly Pussy
230 435 06/01/2001 Dyke Converter Dyke Converter
231 436 13/01/2001 Safety Box Drop Dead, Fred
232 438 27/01/2001 Superman Hole Plugger
233 439 28/01/2001 Miss Piggy Star Sex
234 437 20/01/2001 Arse Conditioner
235 441 10/02/2001 Cumin’ Quick Star Sex
236 442 17/02/2001 Cricket Miss Piggy
237 443 24/02/2001 Head Hacker Miss Piggy
238 444 03/03/2001 Pamela Superman
239 445 10/03/2001 Castrated Safety Box
240 447 24/03/2001 Hole Plugger Unplugged
241 448 31/03/2001 Stumbling Dyke Wooly Jumper
242 450 14/04/2001 Dyke Converter Wombat
243 451 21/04/2001 Suckit
244 452 28/04/2001 Cumin’ Quick Star Sex
245 453 05/05/2001 Superman Misfortune
246 454 11/05/2001 Major Bumsore
247 455 12/05/2001 Pamela Missing Link
248 456 19/05/2001 Wombat Anal Lust
249 457 26/05/2001 Super Bitch Chicken Lips
250 480 20/10/2001 Superman Super Bitch
251 481 27/10/2001 Just Cuming Cool Balls
252 487 08/12/2001 Head Hacker Wombat
253 552 08/02/2003 Pamela Geisha Gash
254 553 15/02/2003 Miss Piggy Burrito Butt
255 836 02/02/2008 Miss Piggy Safety Box
256 837 09/02/2008 Geisha Gash Red Carpet
257 896 21/02/2009 Miss Piggy Safety Box
258 962 24/04/2010 Dick Tracy Toe Sucker
259 964 08/05/2010 Just Cuming Spider Bum
260 965 15/05/2010 Dirty Pervert Twin Peaks
261 966 22/05/2010 Geisha Gash Meat Balls
262 967 29/05/2010 Skid Mark Snail Trail
263 969 12/06/2010 Dog Shit Screwed Up
264 998 25/12/2010 His Royal Anus Mr Poo
265 999 01/01/2011 Superman Superboy
266 1000 08/01/2011 Skid Mark Super Bitch
267 1009 05/03/2011 Just Cuming Captain Hook
268 1010 12/03/2011 Dog Shit
269 1053 10/12/2011 Pamela Stumbling Dyke
270 1066 03/03/2012 Bone Collector Bone Hur
271 1070 31/03/2012 Scooby Doo Wooly Jumper
272 1072 07/04/2012 Alice Fandango
273 1071 06/04/2012 Dick Tracy
274 1117 19/01/2013 Superman Super Bitch
275 1124 09/03/2013 Geisha Gash Sloppy Rod