Run Count:- 112
| # | CSH3# | Date | Hare | Co-Hare | 
| 1 | 551 | 01/02/2003 | Just Cuming | Captain Hook | 
| 2 | 552 | 08/02/2003 | Pamela | Geisha Gash | 
| 3 | 553 | 15/02/2003 | Miss Piggy | Burrito Butt | 
| 4 | 554 | 22/02/2003 | Misfortune | Tuff Shit | 
| 5 | 555 | 01/03/2003 | Head Hacker | Dyke Converter | 
| 6 | 556 | 08/03/2003 | Foot Long | Square Rooter | 
| 7 | 557 | 15/03/2003 | Bone Hur | Square Rooter | 
| 8 | 558 | 22/03/2003 | X-Virgin Sister | Misfortune | 
| 9 | 1047 | 05/11/2011 | Graven Image | Byte My Yahoo | 
| 10 | 1060 | 28/01/2012 | Byte My Yahoo | Belly Dancer | 
| 11 | 1072 | 07/04/2012 | Alice | Fandango | 
| 12 | 1104 | 27/10/2012 | Slippery When Wet | |
| 13 | 1105 | 03/11/2012 | Bone Collector | Bone Hur | 
| 14 | 1107 | 17/11/2012 | Super Bitch | Wooly Jumper | 
| 15 | 1111 | 15/12/2012 | Belly Dancer | Big Top | 
| 16 | 1112 | 22/12/2012 | Byte My Yahoo | Frozen Dick | 
| 17 | 1117 | 19/01/2013 | Superman | Super Bitch | 
| 18 | 1118 | 26/01/2013 | Frozen Dick | |
| 19 | 1119 | 02/02/2013 | Byte My Yahoo | Unplugged | 
| 20 | 1120 | 09/02/2013 | Big Top | Skid Mark | 
| 21 | 1121 | 16/02/2013 | Bone Collector | Bone Hur | 
| 22 | 1122 | 23/02/2013 | Skid Mark | Dog Shit | 
| 23 | 1124 | 09/03/2013 | Geisha Gash | Sloppy Rod | 
| 24 | 1125 | 16/03/2013 | Shagless | Reverse Thrust | 
| 25 | 1126 | 23/03/2013 | Graven Image | Fishy Fingers | 
| 26 | 1127 | 30/03/2013 | Big Top | Push Back | 
| 27 | 1129 | 06/04/2013 | His Royal Anus | |
| 28 | 1131 | 20/04/2013 | Byte My Yahoo | Big Top | 
| 29 | 1216 | 01/11/2014 | Fred1211 | Ken1211 | 
| 30 | 1217 | 08/11/2014 | Graven Image | Brownfinger | 
| 31 | 1219 | 22/11/2014 | Turkish Delight | None | 
| 32 | 1223 | 13/12/2014 | Superman | Super Bitch | 
| 33 | 1227 | 10/01/2015 | Adorable Blue Balls | Does Nothing | 
| 34 | 1228 | 17/01/2015 | Shufflecock | |
| 35 | 1230 | 31/01/2015 | Shagless | Leaky Faucet | 
| 36 | 1232 | 14/02/2015 | Anything | Cougar | 
| 37 | 1234 | 28/02/2015 | Byte My Yahoo | His Royal Anus | 
| 38 | 1235 | 07/03/2015 | Brownfinger | Graven Image | 
| 39 | 1236 | 14/03/2015 | Belly Dancer | Anything | 
| 40 | 1321 | 17/09/2016 | Taste My Buns | Alice | 
| 41 | 1323 | 01/10/2016 | Adorable Blue Balls | Angry Inch | 
| 42 | 1325 | 15/10/2016 | Knock Out | Pee Poo | 
| 43 | 1326 | 22/10/2016 | Byte My Yahoo | Chuck Wao | 
| 44 | 1327 | 23/10/2016 | His Royal Anus | Chuck Wao | 
| 45 | 1329 | 05/11/2016 | Alice | Blows Herself | 
| 46 | 1331 | 19/11/2016 | Frozen Dick | None | 
| 47 | 1335 | 17/12/2016 | Cumalot | Brownfinger | 
| 48 | 1336 | 24/12/2016 | His Royal Anus | Brownfinger | 
| 49 | 1339 | 14/01/2017 | Foxy Cleopatra | Taste My Buns | 
| 50 | 1340 | 21/01/2017 | Pamela | Stumbling Dyke | 
| 51 | 1341 | 28/01/2017 | Knock Out | Gizzard Wizard | 
| 52 | 1342 | 29/01/2017 | Chuck Wao | None | 
| 53 | 1343 | 04/02/2017 | Blows Herself | Three and a Half Inch Floppy | 
| 54 | 1377 | 23/09/2017 | Chuck Wao | None | 
| 55 | 1378 | 30/09/2017 | Alice | Sweaty Yeti | 
| 56 | 1379 | 07/10/2017 | Superman | Super Bitch | 
| 57 | 1380 | 08/10/2017 | Blows Herself | Chuck Wao | 
| 58 | 1381 | 14/10/2017 | Angry Inch | Blows Herself | 
| 59 | 1383 | 28/10/2017 | Sweet Pea | Just Cuming | 
| 60 | 1388 | 02/12/2017 | Turkish Delight | None | 
| 61 | 1389 | 09/12/2017 | Blows Herself | Taste My Buns | 
| 62 | 1390 | 16/12/2017 | Square Rooter | Crap Thai | 
| 63 | 1391 | 23/12/2017 | Cumalot | None | 
| 64 | 1392 | 30/12/2017 | Scooby Doo | None | 
| 65 | 1394 | 13/01/2018 | Foxy Cleopatra | Robin Banks | 
| 66 | 1395 | 20/01/2018 | Graven Image | None | 
| 67 | 1396 | 27/01/2018 | His Royal Anus | Cumalot | 
| 68 | 1404 | 17/03/2018 | Blows Herself | Alice | 
| 69 | 1405 | 24/03/2018 | Superman | Super Bitch | 
| 70 | 1411 | 05/05/2018 | Shagless | Cartoon | 
| 71 | 1430 | 08/09/2018 | Cumalot | None | 
| 72 | 1431 | 15/09/2018 | Knock Out | Pussy Whisperer | 
| 73 | 1432 | 22/09/2018 | Emma Royde | Silly Cow | 
| 74 | 1433 | 29/09/2018 | Shagless | None | 
| 75 | 1436 | 20/10/2018 | Adorable Blue Balls | His Royal Anus | 
| 76 | 1439 | 03/11/2018 | Turkish Delight | None | 
| 77 | 1441 | 17/11/2018 | Cartoon | None | 
| 78 | 1442 | 24/11/2018 | Blows Herself | Knock Out | 
| 79 | 1444 | 08/12/2018 | Stumbling Dyke | Deep Throat | 
| 80 | 1449 | 12/01/2019 | Alice | Knock Out | 
| 81 | 1456 | 23/02/2019 | Shagless | Doesnt Get It | 
| 82 | 1499 | 14/12/2019 | Superman | |
| 83 | 1501 | 21/12/2019 | Angry Inch | Square Rooter | 
| 84 | 1613 | 08/10/2022 | Adorable Blue Balls | Belly Dancer | 
| 85 | 1616 | 22/10/2022 | Tequila Slammer | Always On Top | 
| 86 | 1618 | 05/11/2022 | Scooby Doo | Periodical | 
| 87 | 1619 | 12/11/2022 | Deep Throat | Stumbling Dyke | 
| 88 | 1627 | 14/01/2023 | Square Rooter | Toe Sucker | 
| 89 | 1631 | 11/02/2023 | Stumbling Dyke | Deep Throat | 
| 90 | 1632 | 18/02/2023 | Graven Image | Robin Banks | 
| 91 | 1633 | 25/02/2023 | Robin Banks | Graven Image | 
| 92 | 1657 | 12/08/2023 | King Charles The Turd | Anything | 
| 93 | 1663 | 16/09/2023 | His Royal Anus | None | 
| 94 | 1666 | 07/10/2023 | Suckit | Itchy Bitchy | 
| 95 | 1670 | 28/10/2023 | Cumalot | None | 
| 96 | 1671 | 04/11/2023 | Pigshit | Big Ugly Fuck | 
| 97 | 1675 | 02/12/2023 | Loose Ass | Thalidoskid | 
| 98 | 1683 | 26/01/2002 | Just Cuming | Super Bitch | 
| 99 | 1686 | 10/02/2024 | Tequila Slammer | Anything | 
| 100 | 1687 | 17/02/2024 | Strangely Anal | Graven Image | 
| 101 | 1690 | 09/03/2024 | Loose Ass | Thalidoskid | 
| 102 | 1691 | 16/03/2024 | Loose Ass | Tequila Slammer | 
| 103 | 1695 | 06/04/2024 | Turkish Delight | Sloppy Rod | 
| 104 | 1721 | 28/09/2024 | Suckit | Itchy Bitchy | 
| 105 | 1726 | 02/11/2024 | Stumbling Dyke | Deep Throat | 
| 106 | 1727 | 09/11/2024 | Alice | None | 
| 107 | 1733 | 21/12/2024 | Not Long Enough | Loose Ass | 
| 108 | 1735 | 04/01/2025 | Alice | Blows Herself | 
| 109 | 1737 | 18/01/2025 | Graven Image | Skid Mark | 
| 110 | 1768 | 09/08/2025 | Dick The Boy Wonder | Dick Lover | 
| 111 | 1772 | 30/08/2025 | Chicken Choker | Sloppy Rod | 
| 112 | 1776 | 27/09/2025 | His Royal Anus | None | 
