Run Count:- 34
| # | CSH3# | Date | Hare | Co-Hare | 
| 1 | 1116 | 12/01/2013 | Cumalot | |
| 2 | 1138 | 08/06/2013 | Super Bitch | Superman | 
| 3 | 1139 | 15/06/2013 | Semen Soars | |
| 4 | 1156 | 05/10/2013 | Shagless | Doesnt Get It | 
| 5 | 1170 | 04/01/2014 | Turkish Delight | |
| 6 | 1173 | 25/01/2014 | Superman | Super Bitch | 
| 7 | 1174 | 26/01/2014 | Wooly Jumper | Chilly Pussy | 
| 8 | 1175 | 01/02/2014 | Turkish Delight | Brownfinger | 
| 9 | 1182 | 22/03/2014 | Sun Spot | Crap Thai | 
| 10 | 1187 | 27/05/2014 | Big Top | Mr Poo | 
| 11 | 1188 | 26/04/2014 | Mr Poo | Big Top | 
| 12 | 1193 | 31/05/2014 | Shagless | |
| 13 | 1194 | 07/06/2014 | Mr Poo | Knock Out | 
| 14 | 1212 | 04/10/2014 | Belly Dancer | Anything | 
| 15 | 1217 | 08/11/2014 | Graven Image | Brownfinger | 
| 16 | 1234 | 28/02/2015 | Byte My Yahoo | His Royal Anus | 
| 17 | 1244 | 02/05/2015 | His Royal Anus | None | 
| 18 | 1267 | 03/10/2015 | Frozen Dick | Chuck Wao | 
| 19 | 1280 | 26/12/2015 | Turkish Delight | Alice | 
| 20 | 1281 | 02/01/2016 | His Royal Anus | Byte My Yahoo | 
| 21 | 1296 | 02/04/2016 | Just Cuming | None | 
| 22 | 1300 | 30/04/2016 | Shagless | Chuck Wao | 
| 23 | 1301 | 07/05/2016 | Pigshit | None | 
| 24 | 1354 | 22/04/2017 | Chilly Pussy | Knock Out | 
| 25 | 1355 | 29/04/2017 | Chuck Wao | Knock Out | 
| 26 | 1505 | 18/01/2020 | Spitz Spunk | Knock Out | 
| 27 | 1506 | 25/01/2020 | Pigshit | Titty Smoker | 
| 28 | 1574 | 08/01/2022 | Strangely Anal | Pigshit | 
| 29 | 1605 | 13/08/2022 | Anything | Itchy Bitchy | 
| 30 | 1606 | 20/08/2022 | SinBin* | Skid Mark | 
| 31 | 1624 | 17/12/2022 | Devils Reject | None | 
| 32 | 1643 | 29/04/2023 | Belly Dancer | Anything | 
| 33 | 1677 | 16/12/2023 | Graven Image | Strangely Anal | 
| 34 | 1679 | 30/12/2023 | Suckit | His Royal Anus | 
