Run Count:- 27
| # | CSH3# | Date | Hare | Co-Hare | 
| 1 | 969 | 12/06/2010 | Dog Shit | Screwed Up | 
| 2 | 972 | 03/07/2010 | Belly Dancer | Anything | 
| 3 | 978 | 14/08/2010 | Bone Collector | Bone Hur | 
| 4 | 1000 | 08/01/2011 | Skid Mark | Super Bitch | 
| 5 | 1014 | 08/04/2011 | Sun Spot | |
| 6 | 1031 | 23/07/2011 | Pamela | Minute Man | 
| 7 | 1034 | 13/08/2011 | Blue Tit | Bone Collector | 
| 8 | 1035 | 20/08/2011 | Dog Shit | S & M Girl | 
| 9 | 1036 | 27/08/2011 | Dirty Pervert | Elvis Press Me | 
| 10 | 1038 | 10/09/2011 | Foxy Cleopatra | Wooly Jumper | 
| 11 | 1048 | 10/11/2011 | Belly Dancer | Anything | 
| 12 | 1052 | 03/12/2011 | Bone Hur | Bone Collector | 
| 13 | 1055 | 24/12/2011 | Wooly Jumper | Scooby Doo | 
| 14 | 1070 | 31/03/2012 | Scooby Doo | Wooly Jumper | 
| 15 | 1071 | 06/04/2012 | Dick Tracy | |
| 16 | 1080 | 02/06/2012 | Frozen Dick | Human Excrement | 
| 17 | 1082 | 09/06/2012 | Pamela | Stumbling Dyke | 
| 18 | 1084 | 23/06/2012 | Sticky Mango | Cool Balls | 
| 19 | 1111 | 15/12/2012 | Belly Dancer | Big Top | 
| 20 | 1112 | 22/12/2012 | Byte My Yahoo | Frozen Dick | 
| 21 | 1114 | 05/01/2013 | Byte My Yahoo | Unplugged | 
| 22 | 1125 | 16/03/2013 | Shagless | Reverse Thrust | 
| 23 | 1128 | 05/04/2013 | Chuck Wao | Byte My Yahoo | 
| 24 | 1132 | 27/04/2013 | Anything | Chilly Pussy | 
| 25 | 1135 | 18/05/2013 | Chilly Pussy | Anything | 
| 26 | 1143 | 13/07/2013 | Shagless | |
| 27 | 1152 | 07/09/2013 | Anything | Chilly Pussy | 
