Run Count:- 71
| # | CSH3# | Date | Hare | Co-Hare | 
| 1 | 835 | 26/01/2008 | Sloppy Rod | Nemo | 
| 2 | 881 | 15/11/2008 | Head Hacker | Bow Wow | 
| 3 | 882 | 22/11/2008 | Wooly Jumper | Spider Bum | 
| 4 | 883 | 29/11/2008 | Just Cuming | Slum Lord | 
| 5 | 884 | 06/12/2008 | Graven Image | Dog Shit | 
| 6 | 887 | 27/12/2008 | Sun Spot | Pamela | 
| 7 | 896 | 21/02/2009 | Miss Piggy | Safety Box | 
| 8 | 898 | 07/03/2009 | Super Bitch | Superman | 
| 9 | 899 | 14/03/2009 | Chuck Wao | Square Rooter | 
| 10 | 900 | 20/03/2009 | Just Cuming | |
| 11 | 901 | 21/03/2009 | Bow Wow | Square Rooter | 
| 12 | 939 | 28/11/2009 | Hide the Boloney | Swallow | 
| 13 | 941 | 12/12/2009 | Hole Plugger | |
| 14 | 942 | 19/12/2009 | Pamela | Sun Spot | 
| 15 | 943 | 26/12/2009 | Sloppy Rod | Square Rooter | 
| 16 | 945 | 09/01/2010 | Miss Piggy | Burrito Butt | 
| 17 | 953 | 27/02/2010 | Superman | |
| 18 | 954 | 06/03/2010 | Chuck Wao | |
| 19 | 956 | 20/03/2010 | Bone Hur | His Royal Anus | 
| 20 | 1053 | 10/12/2011 | Pamela | Stumbling Dyke | 
| 21 | 1054 | 17/12/2011 | Jungle Chim | Jungleicious | 
| 22 | 1055 | 24/12/2011 | Wooly Jumper | Scooby Doo | 
| 23 | 1057 | 07/01/2012 | Turkish Delight | Square Rooter | 
| 24 | 1059 | 21/01/2012 | Cool Balls | Sticky Mango | 
| 25 | 1117 | 19/01/2013 | Superman | Super Bitch | 
| 26 | 1168 | 21/12/2013 | Graven Image | |
| 27 | 1175 | 01/02/2014 | Turkish Delight | Brownfinger | 
| 28 | 1234 | 28/02/2015 | Byte My Yahoo | His Royal Anus | 
| 29 | 1235 | 07/03/2015 | Brownfinger | Graven Image | 
| 30 | 1236 | 14/03/2015 | Belly Dancer | Anything | 
| 31 | 1276 | 28/11/2015 | Cumalot | Knock Out | 
| 32 | 1277 | 05/12/2015 | Stumbling Dyke | Pamela | 
| 33 | 1280 | 26/12/2015 | Turkish Delight | Alice | 
| 34 | 1281 | 02/01/2016 | His Royal Anus | Byte My Yahoo | 
| 35 | 1282 | 09/01/2016 | Graven Image | Brownfinger | 
| 36 | 1285 | 30/01/2016 | Doesnt Get It | Diddly Sqat | 
| 37 | 1290 | 27/03/2016 | Brownfinger | Graven Image | 
| 38 | 1291 | 05/03/2016 | Toe Sucker | Square Rooter | 
| 39 | 1293 | 19/03/2016 | Knock Out | Just Cuming | 
| 40 | 1297 | 09/04/2016 | Robin Banks | Brownfinger | 
| 41 | 1347 | 04/03/2017 | Byte My Yahoo | None | 
| 42 | 1388 | 02/12/2017 | Turkish Delight | None | 
| 43 | 1390 | 16/12/2017 | Square Rooter | Crap Thai | 
| 44 | 1391 | 23/12/2017 | Cumalot | None | 
| 45 | 1394 | 13/01/2018 | Foxy Cleopatra | Robin Banks | 
| 46 | 1395 | 20/01/2018 | Graven Image | None | 
| 47 | 1397 | 03/02/2018 | Shagless | Doesnt Get It | 
| 48 | 1440 | 10/11/2018 | Emma Royde | None | 
| 49 | 1441 | 17/11/2018 | Cartoon | None | 
| 50 | 1442 | 24/11/2018 | Blows Herself | Knock Out | 
| 51 | 1443 | 01/12/2018 | Cumalot | Knock Out | 
| 52 | 1445 | 15/12/2018 | Just Cuming | Cockatoo | 
| 53 | 1446 | 22/12/2018 | Shagless | None | 
| 54 | 1449 | 12/01/2019 | Alice | Knock Out | 
| 55 | 1451 | 26/01/2019 | Anal Vice | Sex Pistol | 
| 56 | 1494 | 02/11/2019 | Skid Mark | SinBin* | 
| 57 | 1499 | 14/12/2019 | Superman | |
| 58 | 1500 | 07/12/2019 | Stumbling Dyke | Deep Throat | 
| 59 | 1501 | 21/12/2019 | Angry Inch | Square Rooter | 
| 60 | 1505 | 18/01/2020 | Spitz Spunk | Knock Out | 
| 61 | 1507 | 01/02/2020 | Emma Royde | Silly Cow | 
| 62 | 1576 | 22/01/2022 | Cumalot | His Royal Anus | 
| 63 | 1618 | 05/11/2022 | Scooby Doo | Periodical | 
| 64 | 1619 | 12/11/2022 | Deep Throat | Stumbling Dyke | 
| 65 | 1623 | 10/12/2022 | Just Cuming | Captain Hook | 
| 66 | 1624 | 17/12/2022 | Devils Reject | None | 
| 67 | 1632 | 18/02/2023 | Graven Image | Robin Banks | 
| 68 | 1633 | 25/02/2023 | Robin Banks | Graven Image | 
| 69 | 1634 | 04/03/2023 | Skid Mark | |
| 70 | 1672 | 11/11/2023 | Big Ugly Fuck | Pigshit | 
| 71 | 1720 | 21/09/2024 | Devils Reject | None | 
