Best Rated CH3 Runs

According to your ratings!

Top Rated Runs of 2018

Rank Year Title Rating
1 2018 19th March – CH3 – ABB & Cumlord 9.3333333333333
2 2018 6th August – CH3 – ABB 8.5
3 2018 2nd July – CH3 – ABB 8.3333333333333
4 2018 21st May – CH3 – Square Rooter 8
5 2018 25th December – CH3 – Mr. Poo 8
6 2018 15th Jan – CH3 – Softballs 8
7 2018 6th January – CH3 – Alice (Ball Breaker) 7.6666666666667
8 2018 23rd July – CH3 – BMY 7.4285714285714
9 2018 22nd Jan – CH3 – Pussy Whisperer 7.4
10 2018 CH3 Outstation – Graven Image 7

Top Rated Runs of 2017

Rank Year Title Rating
1 2017 20th March – CH3 – HRA & Brownfinger 9
2 2017 11th Dec – CH3 – Brown Finger 9
3 2017 16th May – CH3 – Frozen Dick & Chuck Wao 9
4 2017 4th September – CH3 – Frozen Dick 9
5 2017 22nd May – CH3 – Alice 8.5
6 2017 2nd Jan – CH3 – Sloppy Rod 8.5
7 2017 6th Feb – CH3 – Pigshit 8.5
8 2017 18th Sept – CH3 – Mr. Poo 8.3333333333333
9 2017 11th Sept – CH3 – Sheep Shagger 8
10 2017 29th May – CH3 – HRA 8

Top Rated Runs of 2016

Rank Year Title Rating
1 2016 12th December – CH3 – Byte My Yahoo 9
2 2016 14th November – CH3 – Pigshit 9
3 2016 26th September – CH3 – Mr. Poo 9
4 2016 16th May – CH3 – Horny Monkey 9
5 2016 29th Feb – CH3 – Chuck Wao 9
6 2016 13th June – CH3 – HRA 8.5
7 2016 27th June – CH3 – Superman 8.5
8 2016 11th July – CH3 – BMY 8
9 2016 1st Feb – CH3 – Cuckold 7.5
10 2016 5th September – CH3 – ABB Outstation 7.5

Top Rated Runs of 2015

Rank Year Title Rating
1 2015 7th September – CH3 – Frozen Dick 9
2 2015 23rd November – CH3 – Stiff 9
3 2015 14th December – CH3 – Brownfinger 8.5
4 2015 21st December – CH3 – Robin Banks 8.5
5 2015 28th December – CH3 – Sloppy Rod 8.3333333333333
6 2015 1st June – CH3 – Sloppy Rod 8
7 2015 3rd January – CH3 – Turkish Delight – Ball Breaker 7.3
8 2015 18th May – CH3 – Square Rooter 7
9 2015 23rd March – CH3 – Humperdick 7
10 2015 21 September – CH3 – Square Router 7

Top Rated Runs of 2014

Rank Year Title Rating
1 2014 4th August – CH3 – Byte My Yahoo 10
2 2014 23rd June – CH3 – Turkish Delight 10
3 2014 21st April – CH3 – Turkish Delight 9.5
4 2014 5th Jan – CH3 / CH4 – BMY & Shagless 9.25
5 2014 14th April – CH3 – Mr. Poo 9
6 2014 26th May – CH3 – Skid Mark 9
7 2014 14th July – CH3 – Sloppy Rod 8.5
8 2014 7th April – CH3 – Frozen Dick / Humperdick 8
9 2014 31st March – CH3 – Belly Dancer 7
10 2014 28th April – CH3 – The Dick Brothers 4

Top Rated Runs of 2013

Rank Year Title Rating
1 2013 25th March, CH3, Byte My Yahoo 9.5
2 2013 7th October – CH3 – Byte My Yahoo 9.25
3 2013 13th January – CH3 – Belly Dancer BALLBREAKER! 8.8571428571429
4 2013 20th May – CH3 – Belly Dancer 8.5
5 2013 21s October – CH3 – Humperdick 8.5
6 2013 22nd July – CH3 – Turkish Delight 8
7 2013 12th August – CH3 – Soapy 8
8 2013 19th Feb – CH3 – HRA 8
9 2013 11th Feb – CH3 – Humperdick 7.5
10 2013 8th April – CH3 – Graven Image 7.5

Top Rated Runs of 2012

Rank Year Title Rating
1 2012 CH3 – Male Outstation Rangoon 10
2 2012 12th March – CH3 – Byte My Yahoo 9.3333333333333
3 2012 2nd January – CH3 – Graven Image 8.75
4 2012 13th Nov – CH3 – Semen Soars 8.6666666666667
5 2012 16th Jan – CH3 – Skid Mark’s Hangover Run 8.6666666666667
6 2012 5th November – CH3 – Frozen Dick 8.5
7 2012 4th June – CH3 – Bone Hur 8
8 2012 13th Feb – CH3 – Brownfinger 8
9 2012 30th July 2012 – CH3 – Superman 8
10 2012 25th December – CH3 – Square Rooter 8

Top Rated Runs of 2011

Rank Year Title Rating
1 2011 5th December – CH3 – Sloppy Rod 8
2 2011 Monday 24th October – CH3 – Byte My Yahoo 8
3 2011 21st November – CH3 – Square Rooter 7.1666666666667
4 2011 19th December – CH3 – HRA 7

Top Rated Runs of All Time

Rank Year Title Rating
1 2019 18th November – CH3 – Frozen Dick & Graven Image 10
2 2012 CH3 – Male Outstation Rangoon 10
3 2014 4th August – CH3 – Byte My Yahoo 10
4 2014 23rd June – CH3 – Turkish Delight 10
5 2014 21st April – CH3 – Turkish Delight 9.5
6 2013 25th March, CH3, Byte My Yahoo 9.5
7 2018 19th March – CH3 – ABB & Cumlord 9.3333333333333
8 2012 12th March – CH3 – Byte My Yahoo 9.3333333333333
9 2014 5th Jan – CH3 / CH4 – BMY & Shagless 9.25
10 2013 7th October – CH3 – Byte My Yahoo 9.25