Run Count:- 18
| # | CSH3# | Date | Hare | Co-Hare | 
| 4 | 371 | 06/11/1999 | Tuff Shit | Dyke Converter | 
| 5 | 370 | 30/10/1999 | Pamela | Stumbling Dyke | 
| 6 | 503 | 23/03/2002 | Molester | Jailbait | 
| 7 | 505 | 06/04/2002 | Suckit | |
| 8 | 554 | 22/02/2003 | Misfortune | Tuff Shit | 
| 9 | 709 | 12/11/2005 | Bow Wow | Head Hacker | 
| 10 | 714 | 03/12/2005 | Superman | Super Bitch | 
| 11 | 720 | 14/01/2006 | Square Rooter | |
| 12 | 725 | 18/02/2006 | Spillage | Square Rooter | 
| 13 | 728 | 11/03/2006 | X-Virgin Sister | Super Bitch | 
| 14 | 732 | 08/04/2006 | Cool Balls | Hide the Boloney | 
| 15 | 733 | 15/04/2006 | Hole Plugger | Pamela | 
| 16 | 734 | 22/04/2006 | Geisha Gash | Sleep on It | 
| 17 | 938 | 21/11/2009 | Square Rooter | Toe Sucker | 
| 18 | 1048 | 10/11/2011 | Belly Dancer | Anything | 
