Run Count:- 18
| # | CSH3# | Date | Hare | Co-Hare | 
| 1 | 410 | 22/07/2000 | Wombat | Cumin’ Quick | 
| 2 | 411 | 29/07/2000 | Moby Dick | Moby Dick | 
| 3 | 412 | 05/08/2000 | Hole Plugger | Safety Box | 
| 4 | 459 | 09/06/2001 | Dyke Converter | |
| 5 | 460 | 16/06/2001 | Tuff Shit | Star Sex | 
| 6 | 461 | 23/06/2001 | X-Virgin Sister | Geisha Gash | 
| 7 | 462 | 30/06/2001 | Head Hacker | Superman | 
| 8 | 463 | 01/07/2001 | Cricket | Super Bitch | 
| 9 | 464 | 07/07/2001 | Hole Plugger | Unplugged | 
| 10 | 519 | 06/07/2002 | Kiwi Bastard | Daddy Cool | 
| 11 | 520 | 13/07/2002 | Square Rooter | Dickus Erectus | 
| 12 | 525 | 10/08/2002 | Cool Balls | Just Cuming | 
| 13 | 529 | 07/09/2002 | Hole Plugger | Pamela | 
| 14 | 535 | 19/10/2002 | Superman | Dyke Converter | 
| 15 | 536 | 26/10/2002 | Dickus Erectus | Head Hacker | 
| 16 | 636 | 07/08/2004 | Minute Man | It Sucks | 
| 17 | 746 | 01/07/2006 | Dip Stick | Deep Shag | 
| 18 | 944 | 02/01/2010 | Cool Balls | Sticky Mango | 
