CH3 Runner Details

Liberace

Run Count:- 429

257

# CH3# Date Hare Co-Hare
173 370 09/01/1995 Plastered Hairy Pussy
174 374 06/03/1995 Superman Goat Buster
175 375 20/03/1995 Goat Buster Liberace
176 376 03/04/1995 Seaman Smells Pastry Legs
177 377 14/04/1995 Bald Pussy Bald Pussy
178 381 29/05/1995 Skrote Smelly Box
179 382 12/06/1995 Hairy Pussy Head Hacker
180 383 26/06/1995 Liberace Piston Horse
181 384 03/07/1995 Goat Buster Skrote
182 386 24/07/1995 Superman Beetle Juice
183 387 07/08/1995 Head Hacker Goat Buster
184 388 21/08/1995 Hairy Pussy Flying Haggis
185 389 28/08/1995 Goat Buster Skrote
186 390 04/09/1995 Hairy Pussy Smelly Box
187 392 02/10/1995 Piston Horse Hairy Pussy
188 394 21/10/1995 Liberace Liberace
189 395 22/10/1995 Liberace Liberace
190 396 30/10/1995 Skrote Skrote
191 398 13/11/1995 Bald Pussy Smelly Box
192 399 27/11/1995 Head Hacker McAnus
193 400 03/12/1995 Superman Liberace
194 401 11/12/1995 Goat Buster Skrote
195 402 27/12/1995 Skrote Piston Horse
196 403 08/01/1996 McAnus Muck Gambler
197 405 05/02/1996 Bald Pussy McNure
198 407 04/03/1996 Superman Piston Horse
199 409 01/04/1996 Skrote Head Hacker
200 411 22/04/1996 Head Hacker Smelly Box
201 414 13/05/1996 McAnus Liberace
202 416 10/06/1996 Superman Skrote
203 417 16/06/1996 Liberace Piston Horse
204 418 17/06/1996 Piston Horse Liberace
205 420 08/07/1996 Smelly Box 2 1/2 Fingers
206 422 05/08/1996 Piston Horse 2 1/2 Fingers
207 423 19/08/1996 Head Hacker Smelly Box
208 424 02/09/1996 Smelly Box Head Hacker
209 425 16/09/1996 Superman Kinky
210 426 22/09/1996 Smelly Box 2 1/2 Fingers
211 434 30/12/1996 Smelly Box McNure
212 435 13/01/1997 Skrote Skrote
213 436 18/01/1997 Skrote Major Bumsore
214 437 19/01/1997 Skrote Major Bumsore
215 438 27/01/1997 Hairy Pussy Plastered
216 439 10/02/1997 Seaman Smells Seaman Smells
217 441 10/03/1997 Smelly Box Head Hacker
218 444 07/04/1997 Superman Superman
219 448 26/05/1997 Superman Liberace
220 450 23/06/1997 Superman Major Bumsore
221 451 07/07/1997 McNure McAnus
222 452 21/07/1997 T-Wrecks T-Wrecks
223 453 04/08/1997 Kee Mau Kee Mau
224 454 18/08/1997 Liberace Smelly Box
225 455 01/09/1997 Smelly Box Superman
226 456 15/09/1997 Head Hacker Liberace
227 457 28/09/1997 Liberace Superman
228 458 29/09/1997 Major Bumsore Liberace
229 459 13/10/1997 Liberace Superman
230 460 27/10/1997 Superman Superman
231 463 08/12/1997 Liberace 2 1/2 Fingers
232 464 22/12/1997 Major Bumsore Superman
233 465 05/01/1998 Liberace Pastry Legs
234 466 19/01/1998 Hairy Pussy Snitch
235 468 16/02/1998 Suckit 2 1/2 Fingers
236 469 02/03/1998 2 1/2 Fingers Rocks Off
237 470 16/03/1998 Head Hacker Major Bumsore
238 471 30/03/1998 Liberace Superman
239 473 27/04/1998 T-Wrecks Liberace
240 475 25/05/1998 Liberace Liberace
241 476 08/06/1998 Superman Superman
242 477 22/06/1998 McNure 2 1/2 Fingers
243 478 06/07/1998 Wombat Suckit
244 479 20/07/1998 Mr. Happy Yul Pork Me
245 480 02/08/1998 Superman Suckit
246 481 03/08/1998 Liberace Superman
247 482 17/08/1998 Rocks Off Dyke Converter
248 484 14/09/1998 Kee Mau Superman
249 485 28/09/1998 Liberace McNure
250 486 12/10/1998 Pastry Legs Wombat
251 487 26/10/1998 Wombat Superman
252 488 09/11/1998 Dyke Converter Dyke Converter
253 489 23/11/1998 Wombat Pastry Legs
254 490 29/11/1998 Liberace Pastry Legs
255 491 30/11/1998 Suckit Wombat
256 492 07/12/1998 Suckit Suckit
257 551 12/11/2000 Pastry Legs Arse Conditioner
258 559 29/01/2001 Rocks Off Lick Arse
259 560 12/02/2001 Dyke Converter Gas Man
260 565 24/04/2001 Dyke Converter
261 568 21/05/2001 Wombat Head Hacker
262 572 16/07/2001 Superman
263 576 10/09/2001 Liberace Liberace
264 577 23/09/2001 Liberace Superman
265 578 24/09/2001 Dyke Converter
266 581 30/10/2001 Suckit Kiwi Bastard
267 584 02/12/2001 Wombat Head Hacker
268 585 03/12/2001 Liberace Yul Pork Me
269 587 01/01/2002 Dyke Converter
270 588 14/01/2002 Suckit
271 593 18/03/2002 Suckit
272 597 11/05/2002 Arse Conditioner
273 598 12/05/2002 Head Hacker Suckit
274 599 27/05/2002 Liberace McNure
275 600 28/07/2002 Superman Liberace
276 601 10/06/2002 Dyke Converter
277 605 05/08/2002 Wombat Head Hacker
278 607 02/09/2002 Suckit
279 611 21/10/2002 Head Hacker Dickus Erectus
280 612 04/11/2002 Dyke Converter
281 615 02/12/2002 Liberace
282 616 23/12/2002 Wombat
283 621 24/02/2003 Foot Long
284 625 05/05/2003 Head Hacker Dyke Converter
285 626 18/05/2003 Head Hacker Rocks Off
286 628 16/06/2003 Wombat Dirty Pervert
287 633 29/08/2003 Liberace Sir Fleece Fucker
288 634 30/08/2003 Liberace
289 636 22/09/2003 Dyke Converter
290 638 20/10/2003 Wombat Head Hacker
291 647 23/02/2004 Liberace
292 648 08/03/2004 Suckit
293 653 03/05/2004 Dyke Converter Head Hacker
294 654 17/05/2004 Liberace Head Hacker
295 655 31/05/2004 Superman
296 656 14/06/2004 Bone Hur
297 657 27/06/2004 Head Hacker Liberace
298 658 28/06/2004 Liberace
299 660 26/07/2004 Dyke Converter
300 661 09/08/2004 Superman
301 662 23/08/2004 Captain Hook
302 664 20/09/2004 Dyke Converter
303 665 04/10/2004 Head Hacker
304 666 17/10/2004 Liberace Superman
305 667 01/11/2004 Flash Dance
306 668 15/11/2004 Liberace
307 670 13/12/2004 Liberace
308 671 27/12/2004 Liberace
309 672 10/01/2005 Liberace
310 673 24/01/2005 Major Bumsore
311 674 07/02/2005 Superman Captain Hook
312 675 21/02/2005 Skid Mark
313 676 07/03/2005 Square Rooter
314 677 21/03/2005 Head Hacker
315 678 04/04/2005 Superman
316 679 18/04/2005 Daglocks Head Hacker
317 681 14/05/2005 Sir Fleece Fucker Liberace
318 682 15/05/2005 Liberace
319 683 30/05/2005 Just Cuming Cool Balls
320 687 18/07/2005 Liberace Superman
321 689 15/08/2005 Dirty Pervert
322 694 16/10/2005 Liberace Superman
323 696 07/11/2005 Skid Mark
324 697 21/11/2005 Just Cuming
325 698 05/12/2005 Cool Balls
326 699 19/12/2005 Superman Head Hacker
327 700 02/01/2006 Superman
328 701 16/01/2006 Hole Plugger
329 703 13/02/2006 Square Rooter
330 704 14/02/2006 Liberace
331 708 10/04/2006 Cool Balls Durex
332 709 24/04/2006 Just Cuming
333 711 15/05/2006 Liberace
334 712 29/05/2006 Superman Liberace
335 725 13/11/2006 Superman Chuck Wao
336 745 05/08/2007 Dyke Converter Liberace
337 746 06/08/2007 Liberace
338 749 17/09/2007 Superman Wombat
339 762 17/02/2008 Graven Image Robin Banks
340 763 18/02/2008 Suckit
341 766 31/03/2008 Liberace
342 773 07/07/2008 Dyke Converter
343 774 21/07/2008 Chuck Wao
344 775 04/08/2008 Grease Gorilla
345 776 16/08/2008 Suckit
346 777 01/09/2008 Fag Grease Gorilla
347 778 17/08/2008 Dyke Converter
348 780 27/09/2008 Dyke Converter Baldrick
349 781 28/09/2008 Liberace
350 783 27/10/2008 Liberace Graven Image
351 830 24/05/2010 Grease Gorilla
352 835 02/08/2010 Kwazimoto
353 840 27/09/2010 Superman
354 842 25/10/2010 Liberace
355 845 03/12/2010 His Royal Anus Superman
356 846 04/12/2010 Liberace
357 847 20/12/2010 Grease Gorilla
358 848 03/01/2011 Scooby Doo
359 851 30/01/2011 Screwed Up
360 853 28/02/2011 Horny Monkey
361 855 27/03/2011 Belly Dancer
362 858 25/04/2011 Dog Shit Alice
363 860 23/05/2011 Suckit
364 861 06/06/2011 Mr Poo Kwazimoto
365 999 31/03/2014 Belly Dancer Liberace
366 1000 07/04/2014 Frozen Dick Humperdick
367 1003 28/04/2014 Humperdick Frozen Dick
368 1007 26/05/2014 Skid Mark Frozen Dick
369 1009 09/06/2014 Liberace
370 1017 04/08/2014 Byte My Yahoo
371 1022 08/09/2014 Skid Mark
372 1026 29/09/2014 Belly Dancer Liberace
373 1035 01/12/2014 Turkish Delight
374 1037 15/12/2014 Mr Poo
375 1039 29/12/2014 Liberace
376 1044 02/02/2015 Graven Image Mongrel Arab
377 1079 21/09/2015 Square Rooter
378 1081 05/10/2015 Pigshit Crap Thai
379 1094 04/01/2016 Kwazimoto
380 1096 18/01/2016 Liberace
381 1113 08/05/2016 Liberace
382 1116 30/05/2016 Adorable Blue Balls Pigshit
383 1119 13/06/2016 His Royal Anus
384 1124 18/07/2016 Pigshit
385 1127 08/08/2016 Belly Dancer Scooby Doo
386 1142 21/11/2016 Angry Inch
387 1144 05/12/2016 Liberace Crap Thai
388 1146 19/12/2016 Adorable Blue Balls Sheep Shagger
389 1147 26/12/2016 Kwazimoto
390 1152 23/01/2017 Turkish Delight
391 1156 20/02/2017 Alice Anal Vice
392 1163 03/04/2017 Does Nothing
393 1168 08/05/2017 Pigshit
394 1170 22/05/2017 Alice
395 1177 10/07/2017 Belly Dancer Crap Thai
396 1180 31/07/2017 Turkish Delight
397 1182 14/08/2017 Sloppy Rod
398 1189 25/09/2017 Turkish Delight
399 1190 02/10/2017 Liberace
400 1191 09/10/2017 His Royal Anus
401 1192 16/10/2017 Square Rooter
402 1193 23/10/2017 Chuck Wao
403 1195 06/11/2017 Adorable Blue Balls Soft Balls
404 1198 27/11/2017 Alice
405 1218 26/03/2018 Alice Shrek
406 1220 09/04/2018 Graven Image Does Nothing
407 1223 30/04/2018 Superman Captain Hook
408 1228 04/06/2018 Turkish Delight
409 1231 25/06/2018 Liberace Square Rooter
410 1244 24/09/2018 Pussy Whisperer
411 1256 17/12/2018 Cartoon Robin Banks
412 1261 14/01/2019 Scooby Doo
413 1262 21/01/2019 Anal Vice Brownfinger
414 1265 11/02/2019 Crap Thai Pigshit
415 1274 08/04/2019 Graven Image
416 1278 06/05/2019 Skid Mark
417 1289 22/07/2019 Cartoon
418 1294 26/08/2019 Alice Mr Bean (V)
419 1307 25/11/2019 Liberace
420 1309 09/12/2019 Mr Poo Soft Balls
421 1311 23/12/2019 Angry Inch Square Rooter
422 1316 20/01/2020 Skid Mark Graven Image
423 1319 10/02/2020 Strangely Anal Graven Image
424 1326 08/06/2020 Adorable Blue Balls Pussy Whisperer
425 1339 07/09/2020 Frozen Dick Tip Toe
426 1343 05/10/2020 Sheep Shagger
427 1344 12/10/2020 Superman Liberace
428 1345 19/10/2020 Purple Fart Chuck Wao
429 1393 22/11/2021 Skid Mark