| Hash name | Run Count |
| Ali Ba Báá | 26 |
| Anal Vice | 44 |
| Antoine | 1 |
| Anywan | 8 |
| Bang Cock | 2 |
| Bare Back Mountain | 4 |
| Big Ugly Fuck | 41 |
| Budgie | 2 |
| Captain Hook | 91 |
| Chatterbox | 9 |
| Cherry Picker | 5 |
| Chuck Wao | 550 |
| Devils Reject | 55 |
| Dog Shit | 332 |
| Dyke Converter | 465 |
| Emma Royde | 69 |
| Head Hacker | 351 |
| Jersey Whore | 11 |
| Just Cuming | 217 |
| Just Martin | 1 |
| King Turd | 2 |
| Loose Arse | 20 |
| Mary Poppins | 40 |
| Missing Link | 181 |
| Pigshit | 277 |
| Robin Banks | 120 |
| Sin Bin | 70 |
| Singapore Invasion (27) | 1 |
| Sirgin | 88 |
| Skid Mark | 637 |
| Snail Trail | 21 |
| Sno Balls | 37 |
| Strumpet | 2 |
| Stumbling Dyke | 56 |
| Super Bitch | 29 |
| Superman | 1027 |
| Thalido Skid | 22 |
| Ting Tong | 282 |
| Tip Toe | 572 |
| Turkish Delight | 415 |
Cumming Soon
August 2026 Sun Mon Tue Wed Thu Fri Sat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 - Wed 26/8/2026: Wednesday 26 August - CFMH3 Run #10 Hares Jersey Whore and Va Jay Jay Boom
- Thu 27/8/2026: Thursday 27th Aug - CH4 Run # 1121 - Pussy Whisperer & Tequila Slammer
- Sat 29/8/2026: Saturday 29th August - CSH3 - Run # 1828 Thalodiskid & Loose Ass
- Sun 30/8/2026: Sunday 30 August - CBH3 - Run # 285 - Bare Bum
- Mon 31/8/2026: Monday 31st August CH3 Run # 1654 Dick the Boy Wonder
- Thu 3/9/2026: Thursday 3rd Sept - CH4 Run # 1122 - ITCHY BITC
- Sat 5/9/2026: Saturday - September 5th - CSH3 Run # 1829 Pig Shit & BUF
- Mon 7/9/2026: Monday 7 Sept - CGH3 Run #266 - Cartoon
Links