CH3 Runner Details

Smelly Box

Run Count:- 105

70

# CH3# Date Hare Co-Hare
36 371 23/01/1995 Skrote Dodo
37 375 20/03/1995 Goat Buster Liberace
38 376 03/04/1995 Seaman Smells Pastry Legs
39 377 14/04/1995 Bald Pussy Bald Pussy
40 378 17/04/1995 Smelly Box Hairy Pussy
41 379 01/05/1995 Passion Fingers Goat Buster
42 380 15/05/1995 Bald Pussy Bald Pussy
43 381 29/05/1995 Skrote Smelly Box
44 382 12/06/1995 Hairy Pussy Head Hacker
45 384 03/07/1995 Goat Buster Skrote
46 385 10/07/1995 Head Hacker Smelly Box
47 386 24/07/1995 Superman Beetle Juice
48 390 04/09/1995 Hairy Pussy Smelly Box
49 391 18/09/1995 Head Hacker Flying Haggis
50 393 16/10/1995 Goat Buster Goat Buster
51 394 21/10/1995 Liberace Liberace
52 396 30/10/1995 Skrote Skrote
53 397 05/11/1995 Smelly Box Piston Horse
54 398 13/11/1995 Bald Pussy Smelly Box
55 399 27/11/1995 Head Hacker McAnus
56 400 03/12/1995 Superman Liberace
57 402 27/12/1995 Skrote Piston Horse
58 403 08/01/1996 McAnus Muck Gambler
59 404 22/01/1996 Hairy Pussy Hairy Pussy
60 406 19/02/1996 Head Hacker Smelly Box
61 407 04/03/1996 Superman Piston Horse
62 408 18/03/1996 Smelly Box Flying Haggis
63 411 22/04/1996 Head Hacker Smelly Box
64 415 27/05/1996 Piston Horse Head Hacker
65 416 10/06/1996 Superman Skrote
66 417 16/06/1996 Liberace Piston Horse
67 418 17/06/1996 Piston Horse Liberace
68 419 24/07/1996 Skrote Skrote
69 420 08/07/1996 Smelly Box 2 1/2 Fingers
70 423 19/08/1996 Head Hacker Smelly Box
71 424 02/09/1996 Smelly Box Head Hacker
72 425 16/09/1996 Superman Kinky
73 426 22/09/1996 Smelly Box 2 1/2 Fingers
74 429 28/10/1996 Suckit Hairy Pussy
75 430 11/11/1996 Skrote Smelly Box
76 432 02/12/1996 Head Hacker Smelly Box
77 433 16/12/1996 Superman Superman
78 434 30/12/1996 Smelly Box McNure
79 436 18/01/1997 Skrote Major Bumsore
80 437 19/01/1997 Skrote Major Bumsore
81 439 10/02/1997 Seaman Smells Seaman Smells
82 441 10/03/1997 Smelly Box Head Hacker
83 442 17/03/1997 Smelly Box Smelly Box
84 443 24/03/1997 McNure McNure
85 444 07/04/1997 Superman Superman
86 445 14/04/1997 Superman Superman
87 446 28/04/1997 Hairy Pussy Hairy Pussy
88 447 12/05/1997 2 1/2 Fingers 2 1/2 Fingers
89 448 26/05/1997 Superman Liberace
90 449 09/06/1997 Smelly Box Head Hacker
91 450 23/06/1997 Superman Major Bumsore
92 453 04/08/1997 Kee Mau Kee Mau
93 454 18/08/1997 Liberace Smelly Box
94 455 01/09/1997 Smelly Box Superman
95 456 15/09/1997 Head Hacker Liberace
96 459 13/10/1997 Liberace Superman
97 460 27/10/1997 Superman Superman
98 479 20/07/1998 Mr. Happy Yul Pork Me
99 480 02/08/1998 Superman Suckit
100 481 03/08/1998 Liberace Superman
101 482 17/08/1998 Rocks Off Dyke Converter
102 483 31/08/1998 Head Hacker Rents it Out
103 521 28/11/1999 Dyke Converter Wombat
104 537 28/05/2000 Dyke Converter Wooden Cum
105 538 29/05/2000 Wombat Wombat