Run Count:- 58
58
| # | CH3# | Date | Hare | Co-Hare | 
| 1 | 600 | 28/07/2002 | Superman | Liberace | 
| 2 | 661 | 09/08/2004 | Superman | |
| 3 | 666 | 17/10/2004 | Liberace | Superman | 
| 4 | 670 | 13/12/2004 | Liberace | |
| 5 | 678 | 04/04/2005 | Superman | |
| 6 | 679 | 18/04/2005 | Daglocks | Head Hacker | 
| 7 | 680 | 01/05/2005 | Superman | Pamela | 
| 8 | 683 | 30/05/2005 | Just Cuming | Cool Balls | 
| 9 | 684 | 13/06/2005 | Skid Mark | |
| 10 | 685 | 27/06/2005 | Square Rooter | |
| 11 | 686 | 11/07/2005 | Head Hacker | |
| 12 | 687 | 18/07/2005 | Liberace | Superman | 
| 13 | 688 | 01/08/2005 | Flaps | |
| 14 | 689 | 15/08/2005 | Dirty Pervert | |
| 15 | 690 | 29/08/2005 | Cool Balls | |
| 16 | 691 | 12/09/2005 | Just Cuming | |
| 17 | 693 | 10/10/2005 | Head Hacker | |
| 18 | 694 | 16/10/2005 | Liberace | Superman | 
| 19 | 695 | 24/10/2005 | Square Rooter | |
| 20 | 698 | 05/12/2005 | Cool Balls | |
| 21 | 699 | 19/12/2005 | Superman | Head Hacker | 
| 22 | 700 | 02/01/2006 | Superman | |
| 23 | 708 | 10/04/2006 | Cool Balls | Durex | 
| 24 | 710 | 01/05/2006 | Wombat | |
| 25 | 711 | 15/05/2006 | Liberace | |
| 26 | 713 | 12/06/2006 | Head Hacker | |
| 27 | 718 | 07/08/2006 | Bone Hur | |
| 28 | 719 | 21/08/2006 | Just Cuming | |
| 29 | 722 | 02/10/2006 | Turkish Delight | |
| 30 | 723 | 15/10/2006 | Just Cuming | Turkish Delight | 
| 31 | 725 | 13/11/2006 | Superman | Chuck Wao | 
| 32 | 727 | 11/12/2006 | Cool Balls | |
| 33 | 729 | 08/01/2007 | Bone Hur | |
| 34 | 732 | 17/02/2007 | Head Hacker | |
| 35 | 733 | 18/02/2007 | Dick Tracy | |
| 36 | 734 | 05/03/2007 | Durex | Cool Balls | 
| 37 | 738 | 30/04/2007 | Chuck Wao | |
| 38 | 740 | 28/05/2007 | Superman | Cool Balls | 
| 39 | 758 | 06/01/2008 | Hole Plugger | Skid Mark | 
| 40 | 797 | 13/04/2009 | Superman | Sun Spot | 
| 41 | 1055 | 13/04/2015 | Chuck Wao | Mr Poo | 
| 42 | 1141 | 14/11/2016 | Pigshit | Crap Thai | 
| 43 | 1358 | 09/01/2021 | Just Cuming | Cool Balls | 
| 44 | 1361 | 25/01/2021 | Superman | |
| 45 | 1387 | 11/10/2021 | Just Cuming | |
| 46 | 1396 | 11/12/2021 | Turkish Delight | Ting Tong | 
| 47 | 1400 | 04/01/2022 | Sloppy Rod | |
| 48 | 1420 | 30/05/2022 | Suckit | Ting Tong | 
| 49 | 1432 | 22/08/2022 | Cool Balls | |
| 50 | 1437 | 19/09/2022 | Superman | Captain Hook | 
| 51 | 1442 | 24/10/2022 | Dyke Converter | |
| 52 | 1449 | 12/12/2022 | Superman | Square Rooter | 
| 53 | 1453 | 08/01/2023 | Suckit | Itchy Bitchy | 
| 54 | 1455 | 16/01/2023 | Skid Mark | |
| 55 | 1474 | 22/05/2023 | Superman | Square Rooter | 
| 56 | 1500 | 12/11/2023 | Skid Mark | Sirgin | 
| 57 | 1530 | 27/05/2024 | Superman | Just Cuming | 
| 58 | 1555 | 17/11/2024 | Just Cuming | Cool Balls | 
