Run Count:- 40
35
| # | CH3# | Date | Hare | Co-Hare | 
| 6 | 374 | 06/03/1995 | Superman | Goat Buster | 
| 7 | 376 | 03/04/1995 | Seaman Smells | Pastry Legs | 
| 8 | 377 | 14/04/1995 | Bald Pussy | Bald Pussy | 
| 9 | 378 | 17/04/1995 | Smelly Box | Hairy Pussy | 
| 10 | 379 | 01/05/1995 | Passion Fingers | Goat Buster | 
| 11 | 382 | 12/06/1995 | Hairy Pussy | Head Hacker | 
| 12 | 397 | 05/11/1995 | Smelly Box | Piston Horse | 
| 13 | 449 | 09/06/1997 | Smelly Box | Head Hacker | 
| 14 | 451 | 07/07/1997 | McNure | McAnus | 
| 15 | 459 | 13/10/1997 | Liberace | Superman | 
| 16 | 460 | 27/10/1997 | Superman | Superman | 
| 17 | 461 | 10/11/1997 | Hairy Pussy | McNure | 
| 18 | 462 | 24/11/1997 | Kee Mau | Kee Mau | 
| 19 | 468 | 16/02/1998 | Suckit | 2 1/2 Fingers | 
| 20 | 483 | 31/08/1998 | Head Hacker | Rents it Out | 
| 21 | 488 | 09/11/1998 | Dyke Converter | Dyke Converter | 
| 22 | 492 | 07/12/1998 | Suckit | Suckit | 
| 23 | 500 | 28/03/1999 | Suckit | Balls of Brass | 
| 24 | 547 | 18/09/2000 | Kiwi Bastard | Wooden Cum | 
| 25 | 569 | 04/06/2001 | Dyke Converter | Arse Conditioner | 
| 26 | 583 | 19/11/2001 | Dyke Converter | |
| 27 | 584 | 02/12/2001 | Wombat | Head Hacker | 
| 28 | 586 | 17/12/2001 | Superman | Sun Spot | 
| 29 | 587 | 01/01/2002 | Dyke Converter | |
| 30 | 593 | 18/03/2002 | Suckit | |
| 31 | 594 | 01/04/2002 | Cuming Quick | |
| 32 | 597 | 11/05/2002 | Arse Conditioner | |
| 33 | 598 | 12/05/2002 | Head Hacker | Suckit | 
| 34 | 600 | 28/07/2002 | Superman | Liberace | 
| 35 | 601 | 10/06/2002 | Dyke Converter | |
| 36 | 602 | 24/06/2002 | Molester | |
| 37 | 605 | 05/08/2002 | Wombat | Head Hacker | 
| 38 | 607 | 02/09/2002 | Suckit | |
| 39 | 616 | 23/12/2002 | Wombat | |
| 40 | 617 | 13/01/2003 | Dickus Erectus | 
