Run Count:- 75
75
| # | CH3# | Date | Hare | Co-Hare | 
| 1 | 476 | 08/06/1998 | Superman | Superman | 
| 2 | 477 | 22/06/1998 | McNure | 2 1/2 Fingers | 
| 3 | 479 | 20/07/1998 | Mr. Happy | Yul Pork Me | 
| 4 | 489 | 23/11/1998 | Wombat | Pastry Legs | 
| 5 | 492 | 07/12/1998 | Suckit | Suckit | 
| 6 | 493 | 21/12/1998 | Rocks Off | Pastry Legs | 
| 7 | 495 | 18/01/1999 | Kee Mau | Kee Mau | 
| 8 | 496 | 01/02/1999 | Balls of Brass | Kiwi Bastard | 
| 9 | 497 | 15/02/1999 | Suckit | Suckit | 
| 10 | 499 | 15/03/1999 | Head Hacker | Head Hacker | 
| 11 | 500 | 28/03/1999 | Suckit | Balls of Brass | 
| 12 | 501 | 29/03/1999 | Kee Mau | Pastry Legs | 
| 13 | 502 | 12/04/1999 | Superman | Wombat | 
| 14 | 503 | 26/04/1999 | Dyke Converter | Kiwi Bastard | 
| 15 | 504 | 09/05/1999 | Pastry Legs | Dyke Converter | 
| 16 | 506 | 24/05/1999 | Sun Spot | Superman | 
| 17 | 507 | 07/06/1999 | Snitch | Snitch | 
| 18 | 508 | 21/06/1999 | Head Hacker | Wombat | 
| 19 | 509 | 05/07/1999 | Gas Man | Wooden Cum | 
| 20 | 510 | 19/07/1999 | Suckit | Rocks Off | 
| 21 | 514 | 30/08/1999 | Wooden Cum | David | 
| 22 | 515 | 13/09/1999 | Puss Penis | Bum Splitter | 
| 23 | 516 | 27/09/1999 | Wombat | Superman | 
| 24 | 517 | 11/10/1999 | Cuming Quick | Dickus Erectus | 
| 25 | 519 | 08/11/1999 | Dyke Converter | Wombat | 
| 26 | 520 | 21/11/1999 | Superman | Dyke Converter | 
| 27 | 523 | 06/12/1999 | Head Hacker | Head Hacker | 
| 28 | 524 | 20/12/1999 | Superman | Yul Pork Me | 
| 29 | 525 | 03/01/2000 | Wombat | Suckit | 
| 30 | 526 | 17/01/2000 | Head Hacker | Dickus Erectus | 
| 31 | 527 | 31/01/2000 | Sun Spot | Kiwi Bastard | 
| 32 | 529 | 28/02/2000 | Dyke Converter | Cuming Quick | 
| 33 | 533 | 10/04/2000 | Head Hacker | Daglocks | 
| 34 | 534 | 24/04/2000 | Superman | Kiwi Bastard | 
| 35 | 537 | 28/05/2000 | Dyke Converter | Wooden Cum | 
| 36 | 538 | 29/05/2000 | Wombat | Wombat | 
| 37 | 544 | 21/08/2000 | Creamer | Lick Arse | 
| 38 | 547 | 18/09/2000 | Kiwi Bastard | Wooden Cum | 
| 39 | 548 | 02/10/2000 | Molester | Taco Eater | 
| 40 | 549 | 16/10/2000 | Suckit | Suckit | 
| 41 | 573 | 30/07/2001 | Wombat | Dyke Converter | 
| 42 | 577 | 23/09/2001 | Liberace | Superman | 
| 43 | 578 | 24/09/2001 | Dyke Converter | |
| 44 | 580 | 22/10/2001 | Yul Pork Me | Wombat | 
| 45 | 581 | 30/10/2001 | Suckit | Kiwi Bastard | 
| 46 | 582 | 05/11/2001 | Head Hacker | |
| 47 | 589 | 28/01/2002 | Gas Man | Stumbling Dyke | 
| 48 | 590 | 11/02/2002 | Head Hacker | |
| 49 | 596 | 29/04/2002 | Head Hacker | |
| 50 | 599 | 27/05/2002 | Liberace | McNure | 
| 51 | 611 | 21/10/2002 | Head Hacker | Dickus Erectus | 
| 52 | 613 | 11/11/2002 | Suckit | |
| 53 | 616 | 23/12/2002 | Wombat | |
| 54 | 617 | 13/01/2003 | Dickus Erectus | |
| 55 | 618 | 26/01/2003 | Lick Arse | |
| 56 | 619 | 27/01/2003 | Kiwi Bastard | |
| 57 | 620 | 10/02/2003 | Rocks Off | |
| 58 | 621 | 24/02/2003 | Foot Long | |
| 59 | 622 | 24/03/2003 | Rocks Off | |
| 60 | 623 | 07/04/2003 | Dyke Converter | |
| 61 | 626 | 18/05/2003 | Head Hacker | Rocks Off | 
| 62 | 630 | 14/07/2003 | Rocks Off | |
| 63 | 632 | 11/08/2003 | Head Hacker | |
| 64 | 637 | 06/10/2003 | Suckit | |
| 65 | 638 | 20/10/2003 | Wombat | Head Hacker | 
| 66 | 641 | 01/12/2003 | Better Knot | |
| 67 | 643 | 29/12/2003 | Muscrat | Bone Hur | 
| 68 | 645 | 26/01/2004 | Rocks Off | |
| 69 | 646 | 09/02/2004 | Head Hacker | Square Rooter | 
| 70 | 647 | 23/02/2004 | Liberace | |
| 71 | 648 | 08/03/2004 | Suckit | |
| 72 | 649 | 22/03/2004 | Square Rooter | |
| 73 | 650 | 05/04/2004 | Butt Filler | Dirty Pervert | 
| 74 | 651 | 13/04/2004 | Kiwi Bastard | Better Knot | 
| 75 | 654 | 17/05/2004 | Liberace | Head Hacker | 
