Distance Leaders
Medal Table
Name | GOLD | SILVER | BRONZE |
Scum | 1 | 1 | 0 |
Strangely Anal | 1 | 0 | 0 |
Sheep Shagger | 0 | 1 | 0 |
Pussy Whisperer | 0 | 0 | 1 |
Emma Royde | 0 | 0 | 1 |
Best Weeks
# | Name | Distance | Week |
1 | Scum | 32.0km | Week 1 |
2 | Strangely Anal | 30.0km | Week 2 |
3 | Scum | 25.9km | Week 2 |
4 | Sheep Shagger | 23.1km | Week 1 |
5 | Pussy Whisperer | 21.6km | Week 1 |
6 | Emma Royde | 16.1km | Week 2 |
7 | Anal Boring | 15.7km | Week 2 |
8 | Anal Boring | 14.8km | Week 1 |
9 | Taste My Buns | 14.5km | Week 2 |
10 | Sheep Shagger | 14.2km | Week 2 |
King of the Mountains
Medal Table
Name | GOLD | SILVER | BRONZE |
Scum | 2 | 0 | 0 |
Byte My Yahoo | 0 | 1 | 1 |
Pussy Whisperer | 0 | 1 | 0 |
Strangely Anal | 0 | 0 | 1 |
Best Weeks
# | Name | Elevation | Week |
1 | Scum | 924m | Week 2 |
2 | Scum | 891m | Week 1 |
3 | Pussy Whisperer | 818m | Week 1 |
4 | Byte My Yahoo | 519m | Week 2 |
5 | Byte My Yahoo | 513m | Week 1 |
6 | ABB | 390m | Week 1 |
7 | Sheep Shagger | 364m | Week 1 |
8 | Shrek | 320m | Week 1 |
9 | Mary Poppins | 310m | Week 1 |
10 | Strangely Anal | 300m | Week 2 |